Pool A, U13 HL C, Divisions, U13 House League Tournament (Pembroke Minor Hockey)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3006203+170.8706-0 (W)3-2 (W)11-1 (W)X
3006184+140.8186-2 (W)3-0 (W)9-2 (W)X
210495+40.6430-4 (W)3-2 (L)3-2 (W)X
2104159+60.6256-2 (L)6-1 (W)7-2 (W)X
12021022-120.3132-7 (W)9-2 (L)11-1 (L)X
0300418-140.1820-4 (L)2-7 (L)7-2 (L)X
0400318-150.1436-0 (L)6-1 (L)3-0 (L)3-2 (L)
Fri, Oct 24
Sat, Oct 25