Pool A, U18 HL B, Divisions, U18 House League Tournament (Pembroke Minor Hockey)

U18 HL B (Oct 31-Nov 02)
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3006144+100.7783-2 (W)4-2 (W)0-7 (W)X
3006165+110.7626-3 (W)4-0 (W)6-2 (W)X
201541+30.8000-2 (W)2-1 (W)0-0 (T)X
210453+20.6253-2 (L)2-0 (W)1-0 (W)X
2104117+40.6116-3 (L)4-1 (W)4-0 (W)X
11136600.5000-0 (T)4-2 (W)4-2 (L)X
1202710-30.4126-1 (W)2-1 (L)0-7 (L)X
012202-20.0000-0 (T)2-0 (L)0-0 (T)X
0311714-70.3333-3 (T)4-2 (L)1-0 (L)6-2 (L)
021139-60.2503-3 (T)0-2 (L)4-0 (L)X
0300214-120.1256-1 (L)4-1 (L)4-0 (L)X
Fri, Oct 31
Sat, Nov 01