U15 HL B, Divisions, U15 House League Tournament (Pembroke Minor Hockey)

U15 HL B
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
300683+50.72721-3 (W)3-1 (W)1-2 (W)
2104115+60.688141-3 (L)1-7 (W)1-3 (W)
021137-40.300121-1 (T)3-1 (L)1-3 (L)
0211310-70.231161-1 (T)1-7 (L)1-2 (L)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
201593+60.75083-3 (T)0-5 (W)1-0 (W)
2104117+40.61168-4 (W)2-3 (W)1-0 (L)
111398+10.52963-3 (T)4-2 (W)2-3 (L)
0300617-110.261128-4 (L)4-2 (L)0-5 (L)
Pool C
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
201573+40.70080-3 (W)1-1 (T)3-2 (W)
201553+20.62562-1 (W)1-2 (W)1-1 (T)
12025500.500100-3 (L)1-2 (L)0-4 (W)
030039-60.25022-1 (L)0-4 (L)3-2 (L)
Bracket
Semi-Finals
Full Schedule