U11 HL B, Divisions, U11 House League Tournament (Pembroke Minor Hockey)

U11 HL B
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006142+120.875123-1 (W)1-6 (W)5-0 (W)
11138800.500143-1 (L)3-3 (T)4-2 (W)
012238-50.27360-0 (T)3-3 (T)5-0 (L)
0211310-70.23120-0 (T)1-6 (L)4-2 (L)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
300683+50.72763-2 (W)0-2 (W)3-1 (W)
21043300.500101-0 (W)0-1 (W)3-1 (L)
120274+30.63683-2 (L)0-1 (L)5-0 (W)
030008-80.00081-0 (L)0-2 (L)5-0 (L)
Bracket
Semi-Finals
Full Schedule