U11 HL C, Divisions, U11 House League Tournament (Pembroke Minor Hockey)

U11 HL C
Pool C
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006144+100.77800-3 (W)3-2 (W)2-8 (W)
3006158+70.652165-4 (W)4-1 (W)3-6 (W)
201572+50.77862-2 (T)3-0 (W)0-2 (W)
2104148+60.636145-1 (W)1-6 (W)3-6 (L)
210453+20.62580-3 (L)0-3 (W)2-0 (W)
1202159+60.625225-4 (L)3-2 (L)9-1 (W)
120227-50.222101-0 (W)4-1 (L)3-0 (L)
0211417-130.190102-2 (T)1-6 (L)9-1 (L)
0300315-120.16745-1 (L)2-8 (L)2-0 (L)
030006-60.000221-0 (L)0-3 (L)0-2 (L)
Bracket
Semi-Finals
Full Schedule
Venue(s) In This Schedule
  • PACC - Pembroke & Area CC, 40 Bennett St, Pembroke, ON
  • PMC - Pembroke Memorial Centre, 393 Pembroke St W, Pembroke, ON