| Team | W | L | T | Pts | GF | GA | Diff | GF % | PIM | Game 1 | Game 2 | Game 3 |
|---|
| 3 | 0 | 0 | 6 | 14 | 4 | +10 | 0.778 | 0 | 0-3 (W) | 3-2 (W) | 2-8 (W) |
|---|
| 3 | 0 | 0 | 6 | 15 | 8 | +7 | 0.652 | 16 | 5-4 (W) | 4-1 (W) | 3-6 (W) |
|---|
| 2 | 0 | 1 | 5 | 7 | 2 | +5 | 0.778 | 6 | 2-2 (T) | 3-0 (W) | 0-2 (W) |
|---|
| 2 | 1 | 0 | 4 | 14 | 8 | +6 | 0.636 | 14 | 5-1 (W) | 1-6 (W) | 3-6 (L) |
|---|
| 2 | 1 | 0 | 4 | 5 | 3 | +2 | 0.625 | 8 | 0-3 (L) | 0-3 (W) | 2-0 (W) |
|---|
| 1 | 2 | 0 | 2 | 15 | 9 | +6 | 0.625 | 22 | 5-4 (L) | 3-2 (L) | 9-1 (W) |
|---|
| 1 | 2 | 0 | 2 | 2 | 7 | -5 | 0.222 | 10 | 1-0 (W) | 4-1 (L) | 3-0 (L) |
|---|
| 0 | 2 | 1 | 1 | 4 | 17 | -13 | 0.190 | 10 | 2-2 (T) | 1-6 (L) | 9-1 (L) |
|---|
| 0 | 3 | 0 | 0 | 3 | 15 | -12 | 0.167 | 4 | 5-1 (L) | 2-8 (L) | 2-0 (L) |
|---|
| 0 | 3 | 0 | 0 | 0 | 6 | -6 | 0.000 | 22 | 1-0 (L) | 0-3 (L) | 0-2 (L) |
|---|
@ Aylmer NavigatorsRR1
Pembroke & Area CC
Leeds Chargers
Pembroke & Area CC
@ Napanee StarsRR5
Pembroke & Area CC
@ Metcalfe JetsRR4
Pembroke & Area CC
Cumberland Dukes
@ Gourley’s OutdoorsRR2
Pembroke & Area CC
Aylmer Navigators
Pembroke & Area CC
@ Pembroke Mighty PucksRR12
Pembroke Memorial Centre
@ Napanee StarsRR15
Pembroke Memorial Centre
Cumberland Dukes
@ Coyottes des Collines
W
RR11Pembroke Memorial Centre
@ Pembroke Mighty PucksRR10
Pembroke & Area CC
Metcalfe Jets
Pembroke & Area CC
@ Cumberland DukesRR8
Pembroke & Area CC
Coyottes des Collines
Pembroke & Area CC
Aylmer Navigators
@ Gourley’s Outdoors
W
RR13Pembroke & Area CC
@ Metcalfe JetsRR14
Pembroke & Area CC
Coyottes des Collines
Pembroke & Area CC
@ Clarence CastorsSF2
Pembroke & Area CC
Gourley’s Outdoors
Pembroke & Area CC
Venue(s) In This Schedule
- PACC - Pembroke & Area CC, 40 Bennett St, Pembroke, ON
- PMC - Pembroke Memorial Centre, 393 Pembroke St W, Pembroke, ON