Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 286 | 143 | 114 | 29 | 974 | 789 | 143 | 74 | 53 | 16 | 515 | 381 | 143 | 69 | 61 | 13 | 459 | 408 |
---|
Playoff | 88 | 53 | 24 | 11 | 307 | 190 | 43 | 25 | 12 | 6 | 157 | 95 | 45 | 28 | 12 | 5 | 150 | 95 |
---|
Tournament | 5 | 1 | 1 | 3 | 10 | 12 | 2 | 0 | 0 | 2 | 3 | 3 | 3 | 1 | 1 | 1 | 7 | 9 |
---|
Overall | 379 | 197 | 139 | 43 | 1291 | 991 | 188 | 99 | 65 | 24 | 675 | 479 | 191 | 98 | 74 | 19 | 616 | 512 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 - Rep | 34 | 19 | 12 | 3 | 142 | 113 | 17 | 11 | 5 | 1 | 84 | 58 | 17 | 8 | 7 | 2 | 58 | 55 |
---|
U11 - Rep | 33 | 20 | 10 | 3 | 136 | 75 | 16 | 11 | 3 | 2 | 72 | 25 | 17 | 9 | 7 | 1 | 64 | 50 |
---|
U13 - Rep | 32 | 21 | 9 | 2 | 167 | 105 | 16 | 9 | 5 | 2 | 82 | 57 | 16 | 12 | 4 | 0 | 85 | 48 |
---|
U11 House Team 2 | 29 | 16 | 9 | 4 | 102 | 60 | 14 | 8 | 3 | 3 | 50 | 24 | 15 | 8 | 6 | 1 | 52 | 36 |
---|
U15 House A | 27 | 22 | 4 | 1 | 117 | 49 | 13 | 12 | 1 | 0 | 58 | 16 | 14 | 10 | 3 | 1 | 59 | 33 |
---|
U13 House Team 2 | 24 | 10 | 11 | 3 | 91 | 64 | 12 | 5 | 6 | 1 | 53 | 28 | 12 | 5 | 5 | 2 | 38 | 36 |
---|
U15 House B - Team 1 | 24 | 18 | 4 | 2 | 69 | 37 | 12 | 10 | 1 | 1 | 39 | 18 | 12 | 8 | 3 | 1 | 30 | 19 |
---|
U11 House Team 1 | 23 | 8 | 12 | 3 | 53 | 75 | 11 | 3 | 7 | 1 | 22 | 41 | 12 | 5 | 5 | 2 | 31 | 34 |
---|
U11 House Team 3 | 23 | 14 | 6 | 3 | 92 | 49 | 12 | 7 | 3 | 2 | 48 | 27 | 11 | 7 | 3 | 1 | 44 | 22 |
---|
U13 House Team 1 | 22 | 10 | 10 | 2 | 67 | 60 | 11 | 5 | 5 | 1 | 37 | 33 | 11 | 5 | 5 | 1 | 30 | 27 |
---|
U13 House Team 3 | 22 | 11 | 8 | 3 | 76 | 56 | 11 | 6 | 3 | 2 | 43 | 22 | 11 | 5 | 5 | 1 | 33 | 34 |
---|
U18 House Team 1 | 22 | 7 | 15 | 0 | 38 | 66 | 11 | 3 | 8 | 0 | 20 | 34 | 11 | 4 | 7 | 0 | 18 | 32 |
---|
U18 House Team 2 | 22 | 11 | 8 | 3 | 48 | 43 | 11 | 4 | 4 | 3 | 21 | 18 | 11 | 7 | 4 | 0 | 27 | 25 |
---|
U18 House Team 3 | 22 | 6 | 8 | 8 | 60 | 71 | 11 | 4 | 4 | 3 | 35 | 43 | 11 | 2 | 4 | 5 | 25 | 28 |
---|
U15 House B -Team 2 | 20 | 4 | 13 | 3 | 33 | 68 | 10 | 1 | 7 | 2 | 11 | 35 | 10 | 3 | 6 | 1 | 22 | 33 |
---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Deep River Knights | 38 | 29 | 7 | 2 | 196 | 74 | 19 | 14 | 4 | 1 | 103 | 37 | 19 | 15 | 3 | 1 | 93 | 37 |
---|
Renfrew Timberwolves | 25 | 16 | 8 | 1 | 87 | 63 | 13 | 8 | 4 | 1 | 47 | 35 | 12 | 8 | 4 | 0 | 40 | 28 |
---|
Petawawa Patriots | 23 | 10 | 9 | 4 | 94 | 88 | 11 | 6 | 3 | 2 | 53 | 42 | 12 | 4 | 6 | 2 | 41 | 46 |
---|
Muskrat 1 | 21 | 14 | 7 | 0 | 63 | 37 | 9 | 6 | 3 | 0 | 35 | 14 | 12 | 8 | 4 | 0 | 28 | 23 |
---|
Petawawa Patriots 1 | 21 | 12 | 6 | 3 | 59 | 46 | 12 | 4 | 5 | 3 | 31 | 28 | 9 | 8 | 1 | 0 | 28 | 18 |
---|
Muskrat Voyageurs | 20 | 11 | 9 | 0 | 82 | 63 | 11 | 7 | 4 | 0 | 48 | 30 | 9 | 4 | 5 | 0 | 34 | 33 |
---|
Petawawa Patriots 2 | 20 | 10 | 7 | 3 | 49 | 42 | 9 | 5 | 3 | 1 | 21 | 15 | 11 | 5 | 4 | 2 | 28 | 27 |
---|
Arnprior Packers | 16 | 8 | 5 | 3 | 54 | 35 | 7 | 3 | 2 | 2 | 15 | 12 | 9 | 5 | 3 | 1 | 39 | 23 |
---|
Arnprior Packers 2 | 16 | 6 | 5 | 5 | 43 | 30 | 12 | 5 | 3 | 4 | 29 | 20 | 4 | 1 | 2 | 1 | 14 | 10 |
---|
Muskrat 2 | 16 | 10 | 4 | 2 | 61 | 38 | 8 | 6 | 2 | 0 | 34 | 19 | 8 | 4 | 2 | 2 | 27 | 19 |
---|
Renfrew Timberwolves 2 | 16 | 7 | 9 | 0 | 40 | 44 | 7 | 2 | 5 | 0 | 17 | 23 | 9 | 5 | 4 | 0 | 23 | 21 |
---|
Arnprior Packers 1 | 15 | 1 | 11 | 3 | 22 | 60 | 6 | 1 | 5 | 0 | 13 | 24 | 9 | 0 | 6 | 3 | 9 | 36 |
---|
Renfrew Timberwolves 1 | 14 | 2 | 9 | 3 | 26 | 41 | 7 | 1 | 4 | 2 | 15 | 20 | 7 | 1 | 5 | 1 | 11 | 21 |
---|
Eganville Eagles 1 | 11 | 4 | 6 | 1 | 26 | 34 | 6 | 1 | 4 | 1 | 8 | 19 | 5 | 3 | 2 | 0 | 18 | 15 |
---|
Eganville Eagles 2 | 11 | 1 | 8 | 2 | 15 | 41 | 3 | 1 | 2 | 0 | 4 | 7 | 8 | 0 | 6 | 2 | 11 | 34 |
---|
Petawawa Patriots 3 | 11 | 6 | 3 | 2 | 37 | 32 | 6 | 3 | 2 | 1 | 21 | 21 | 5 | 3 | 1 | 1 | 16 | 11 |
---|
Barry's Bay Bears | 10 | 7 | 1 | 2 | 38 | 19 | 5 | 3 | 0 | 2 | 18 | 11 | 5 | 4 | 1 | 0 | 20 | 8 |
---|
Valley Storm | 10 | 5 | 3 | 2 | 39 | 30 | 5 | 3 | 1 | 1 | 25 | 15 | 5 | 2 | 2 | 1 | 14 | 15 |
---|
Eganville Eagles | 9 | 4 | 3 | 2 | 35 | 24 | 4 | 2 | 1 | 1 | 14 | 9 | 5 | 2 | 2 | 1 | 21 | 15 |
---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Pembroke & Area CC | 119 | 63 | 39 | 17 | 418 | 288 | 119 | 63 | 39 | 17 | 418 | 288 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Pembroke Memorial Centre | 50 | 26 | 21 | 3 | 186 | 149 | 50 | 26 | 21 | 3 | 186 | 149 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Petawawa Civic | 26 | 18 | 5 | 3 | 89 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 18 | 5 | 3 | 89 | 61 |
---|
Deep River | 23 | 19 | 3 | 1 | 124 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 19 | 3 | 1 | 124 | 41 |
---|
Eganville | 21 | 5 | 12 | 4 | 56 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 5 | 12 | 4 | 56 | 74 |
---|
Pad 1 - Deslaurier | 21 | 10 | 11 | 0 | 58 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 10 | 11 | 0 | 58 | 58 |
---|
Cobden | 20 | 10 | 8 | 2 | 62 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 10 | 8 | 2 | 62 | 54 |
---|
Arnprior NSC (A) | 19 | 7 | 8 | 4 | 62 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 7 | 8 | 4 | 62 | 54 |
---|
Barrys Bay PJYCC | 19 | 11 | 8 | 0 | 59 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 11 | 8 | 0 | 59 | 50 |
---|
Westmeath Arena (Westmeath) | 17 | 10 | 5 | 2 | 68 | 39 | 17 | 10 | 5 | 2 | 68 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Silver Dart (Bear - A) | 11 | 4 | 6 | 1 | 30 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 6 | 1 | 30 | 40 |
---|
Beachburg Arena | 9 | 6 | 3 | 0 | 27 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 0 | 27 | 21 |
---|
Pad 2 - BEI | 9 | 5 | 3 | 1 | 22 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 22 | 19 |
---|
Arnprior NSC (B) | 6 | 1 | 4 | 1 | 11 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 11 | 21 |
---|
Silver Dart (Stag - B) | 4 | 1 | 2 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 9 | 10 |
---|
Bell Sensplex - BrokerLink | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Bell Sensplex - Myers Automotive | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bell Sensplex- Myers Automotive | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sensplex - Canadian Tire Arena | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Sensplex - Mattamy Homes | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
---|