Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 306 | 101 | 161 | 44 | 765 | 1055 | 151 | 50 | 80 | 21 | 417 | 565 | 155 | 51 | 81 | 23 | 348 | 490 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 307 | 102 | 161 | 44 | 766 | 1055 | 152 | 51 | 80 | 21 | 418 | 565 | 155 | 51 | 81 | 23 | 348 | 490 |
|---|
Results By Team (Minimum 3 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 - House Team C1 | 20 | 0 | 19 | 1 | 16 | 125 | 10 | 0 | 10 | 0 | 8 | 74 | 10 | 0 | 9 | 1 | 8 | 51 |
|---|
| U11 Rep | 20 | 10 | 8 | 2 | 69 | 58 | 10 | 5 | 3 | 2 | 36 | 23 | 10 | 5 | 5 | 0 | 33 | 35 |
|---|
| U13 Rep | 20 | 10 | 9 | 1 | 67 | 63 | 10 | 4 | 5 | 1 | 36 | 32 | 10 | 6 | 4 | 0 | 31 | 31 |
|---|
| U15 - House Team B1 | 20 | 10 | 8 | 2 | 69 | 48 | 10 | 5 | 4 | 1 | 31 | 19 | 10 | 5 | 4 | 1 | 38 | 29 |
|---|
| U15 - House Team C1 | 20 | 12 | 6 | 2 | 69 | 36 | 10 | 6 | 2 | 2 | 39 | 19 | 10 | 6 | 4 | 0 | 30 | 17 |
|---|
| U15 Rep | 20 | 8 | 10 | 2 | 62 | 66 | 10 | 3 | 5 | 2 | 26 | 33 | 10 | 5 | 5 | 0 | 36 | 33 |
|---|
| U13 - House Team C1 | 19 | 4 | 13 | 2 | 49 | 93 | 9 | 1 | 7 | 1 | 25 | 45 | 10 | 3 | 6 | 1 | 24 | 48 |
|---|
| U13 - House Team C2 | 19 | 4 | 14 | 1 | 20 | 61 | 10 | 2 | 8 | 0 | 10 | 38 | 9 | 2 | 6 | 1 | 10 | 23 |
|---|
| U18 Rep | 18 | 5 | 10 | 3 | 69 | 89 | 9 | 4 | 5 | 0 | 39 | 48 | 9 | 1 | 5 | 3 | 30 | 41 |
|---|
| U11 - House Team B1 | 17 | 7 | 8 | 2 | 39 | 39 | 9 | 3 | 4 | 2 | 21 | 25 | 8 | 4 | 4 | 0 | 18 | 14 |
|---|
| U13 - House Team B1 | 17 | 10 | 5 | 2 | 48 | 42 | 8 | 5 | 2 | 1 | 29 | 23 | 9 | 5 | 3 | 1 | 19 | 19 |
|---|
| U13 - House Team B2 | 17 | 11 | 4 | 2 | 57 | 39 | 9 | 5 | 3 | 1 | 32 | 26 | 8 | 6 | 1 | 1 | 25 | 13 |
|---|
| U11 - House Team B2 | 16 | 1 | 12 | 3 | 21 | 80 | 8 | 1 | 6 | 1 | 11 | 44 | 8 | 0 | 6 | 2 | 10 | 36 |
|---|
| U18 - House Team 1 | 16 | 2 | 12 | 2 | 20 | 58 | 8 | 1 | 6 | 1 | 12 | 31 | 8 | 1 | 6 | 1 | 8 | 27 |
|---|
| U18 - House Team 2 | 16 | 3 | 12 | 1 | 35 | 75 | 8 | 2 | 6 | 0 | 20 | 41 | 8 | 1 | 6 | 1 | 15 | 34 |
|---|
| U18 - House Team 3 | 16 | 4 | 10 | 2 | 33 | 61 | 8 | 3 | 4 | 1 | 24 | 32 | 8 | 1 | 6 | 1 | 9 | 29 |
|---|
| 1 -U9 - Tier 2 Team 1 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| 3 -U9 - Tier 3 Team 2 | 4 | 1 | 1 | 2 | 19 | 15 | 3 | 1 | 0 | 2 | 15 | 5 | 1 | 0 | 1 | 0 | 4 | 10 |
|---|
| 4 -U9 -Tier 4 Team 1 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| 5 -U9 - Tier 4 Team 2 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Renfrew Timberwolves B1 | 25 | 5 | 18 | 2 | 35 | 107 | 12 | 3 | 7 | 2 | 19 | 57 | 13 | 2 | 11 | 0 | 16 | 50 |
|---|
| Arnprior Packers B1 | 24 | 11 | 9 | 4 | 61 | 62 | 12 | 5 | 5 | 2 | 33 | 31 | 12 | 6 | 4 | 2 | 28 | 31 |
|---|
| Petawawa Patriots B1 | 24 | 7 | 12 | 5 | 47 | 74 | 12 | 3 | 7 | 2 | 26 | 42 | 12 | 4 | 5 | 3 | 21 | 32 |
|---|
| Muskrat Voyageurs | 18 | 11 | 4 | 3 | 75 | 47 | 9 | 6 | 3 | 0 | 43 | 26 | 9 | 5 | 1 | 3 | 32 | 21 |
|---|
| Petawawa Patriots | 18 | 2 | 15 | 1 | 56 | 90 | 9 | 1 | 7 | 1 | 24 | 38 | 9 | 1 | 8 | 0 | 32 | 52 |
|---|
| Valley Storm | 18 | 7 | 10 | 1 | 53 | 65 | 9 | 3 | 5 | 1 | 28 | 37 | 9 | 4 | 5 | 0 | 25 | 28 |
|---|
| Eganville Eagles B1 | 16 | 10 | 6 | 0 | 40 | 32 | 7 | 4 | 3 | 0 | 16 | 15 | 9 | 6 | 3 | 0 | 24 | 17 |
|---|
| Deep River Knights B1 | 14 | 0 | 14 | 0 | 10 | 64 | 7 | 0 | 7 | 0 | 4 | 32 | 7 | 0 | 7 | 0 | 6 | 32 |
|---|
| Arnprior Packers | 12 | 8 | 2 | 2 | 52 | 28 | 6 | 3 | 1 | 2 | 28 | 13 | 6 | 5 | 1 | 0 | 24 | 15 |
|---|
| Renfrew Timberwolves | 12 | 5 | 6 | 1 | 31 | 46 | 6 | 3 | 2 | 1 | 14 | 22 | 6 | 2 | 4 | 0 | 17 | 24 |
|---|
| Deep River Knights C1 | 11 | 0 | 11 | 0 | 9 | 58 | 5 | 0 | 5 | 0 | 2 | 28 | 6 | 0 | 6 | 0 | 7 | 30 |
|---|
| Petawawa Patriots C1 | 11 | 8 | 2 | 1 | 47 | 22 | 6 | 5 | 1 | 0 | 29 | 14 | 5 | 3 | 1 | 1 | 18 | 8 |
|---|
| Muskrat B1 | 10 | 6 | 4 | 0 | 47 | 27 | 5 | 4 | 1 | 0 | 20 | 7 | 5 | 2 | 3 | 0 | 27 | 20 |
|---|
| Arnprior Packers C1 | 9 | 5 | 2 | 2 | 36 | 20 | 6 | 3 | 1 | 2 | 23 | 15 | 3 | 2 | 1 | 0 | 13 | 5 |
|---|
| Barry's Bay Bears B1 | 9 | 3 | 4 | 2 | 22 | 25 | 6 | 2 | 3 | 1 | 15 | 15 | 3 | 1 | 1 | 1 | 7 | 10 |
|---|
| Barry's Bay Bears C1 | 9 | 4 | 3 | 2 | 12 | 13 | 3 | 1 | 1 | 1 | 3 | 5 | 6 | 3 | 2 | 1 | 9 | 8 |
|---|
| Arnprior Packers B2 | 6 | 2 | 3 | 1 | 10 | 14 | 3 | 1 | 2 | 0 | 5 | 8 | 3 | 1 | 1 | 1 | 5 | 6 |
|---|
| Muskrat B2 | 6 | 3 | 1 | 2 | 20 | 9 | 3 | 2 | 0 | 1 | 12 | 6 | 3 | 1 | 1 | 1 | 8 | 3 |
|---|
| Renfrew Timberwolves C1 | 6 | 0 | 5 | 1 | 8 | 25 | 3 | 0 | 3 | 0 | 5 | 14 | 3 | 0 | 2 | 1 | 3 | 11 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Pembroke & Area CC | 122 | 41 | 62 | 19 | 330 | 433 | 122 | 41 | 62 | 19 | 330 | 433 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Petawawa Civic | 25 | 8 | 13 | 4 | 72 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 8 | 13 | 4 | 72 | 88 |
|---|
| Eganville | 18 | 8 | 9 | 1 | 41 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 8 | 9 | 1 | 41 | 45 |
|---|
| Westmeath Arena (Westmeath) | 17 | 4 | 12 | 1 | 37 | 76 | 16 | 4 | 11 | 1 | 37 | 71 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Deep River | 16 | 0 | 15 | 1 | 14 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 15 | 1 | 14 | 75 |
|---|
| Cobden | 15 | 6 | 4 | 5 | 49 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 4 | 5 | 49 | 38 |
|---|
| Pad 1 - Deslaurier | 15 | 2 | 11 | 2 | 27 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 11 | 2 | 27 | 57 |
|---|
| Arnprior NSC (A) | 14 | 8 | 3 | 3 | 40 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 3 | 3 | 40 | 25 |
|---|
| Pembroke Memorial Centre | 14 | 6 | 7 | 1 | 51 | 61 | 14 | 6 | 7 | 1 | 51 | 61 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Arnprior NSC (B) | 13 | 6 | 4 | 3 | 30 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 4 | 3 | 30 | 32 |
|---|
| Barrys Bay PJYCC | 13 | 6 | 5 | 2 | 25 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 5 | 2 | 25 | 38 |
|---|
| Pad 2 - BEI | 9 | 2 | 7 | 0 | 11 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 7 | 0 | 11 | 31 |
|---|
| Beachburg Arena | 7 | 2 | 5 | 0 | 21 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 21 | 29 |
|---|
| Silver Dart (Bear - A) | 5 | 0 | 3 | 2 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 7 | 15 |
|---|
| Silver Dart (Stag - B) | 4 | 3 | 1 | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 11 | 12 |
|---|