Results By Game Type
|  | All | Home | Away | 
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| Regular Season | 41 | 15 | 21 | 5 | 126 | 148 | 22 | 11 | 9 | 2 | 84 | 70 | 19 | 4 | 12 | 3 | 42 | 78 | 
|---|
| Exhibition | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Overall | 42 | 16 | 21 | 5 | 127 | 148 | 23 | 12 | 9 | 2 | 85 | 70 | 19 | 4 | 12 | 3 | 42 | 78 | 
|---|
Results By Team (Minimum 1 GP)
|  | All | Home | Away | 
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| U11 - House Team B1 | 4 | 2 | 1 | 1 | 7 | 4 | 3 | 2 | 0 | 1 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 
|---|
| U11 Rep | 4 | 2 | 2 | 0 | 14 | 13 | 3 | 2 | 1 | 0 | 11 | 8 | 1 | 0 | 1 | 0 | 3 | 5 | 
|---|
| U13 Rep | 4 | 1 | 3 | 0 | 14 | 12 | 3 | 1 | 2 | 0 | 13 | 7 | 1 | 0 | 1 | 0 | 1 | 5 | 
|---|
| U11 - House Team C1 | 3 | 0 | 2 | 1 | 3 | 21 | 1 | 0 | 1 | 0 | 1 | 8 | 2 | 0 | 1 | 1 | 2 | 13 | 
|---|
| U13 - House Team B2 | 3 | 2 | 0 | 1 | 11 | 4 | 1 | 1 | 0 | 0 | 7 | 3 | 2 | 1 | 0 | 1 | 4 | 1 | 
|---|
| U15 - House Team C1 | 3 | 2 | 1 | 0 | 14 | 6 | 2 | 2 | 0 | 0 | 13 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 
|---|
| U15 Rep | 3 | 1 | 1 | 1 | 9 | 8 | 2 | 0 | 1 | 1 | 4 | 6 | 1 | 1 | 0 | 0 | 5 | 2 | 
|---|
| U11 - House Team B2 | 2 | 1 | 1 | 0 | 6 | 11 | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 7 | 
|---|
| U13 - House Team B1 | 2 | 2 | 0 | 0 | 10 | 3 | 2 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| U13 - House Team C1 | 2 | 0 | 2 | 0 | 7 | 13 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 4 | 13 | 
|---|
| U13 - House Team C2 | 2 | 1 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 7 | 
|---|
| U15 - House Team B1 | 2 | 1 | 1 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 6 | 
|---|
| U18 - House Team 1 | 2 | 0 | 2 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 3 | 
|---|
| U18 - House Team 2 | 2 | 0 | 2 | 0 | 2 | 14 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 8 | 
|---|
| U18 - House Team 3 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| U18 Rep | 2 | 0 | 1 | 1 | 7 | 12 | 1 | 0 | 1 | 0 | 4 | 9 | 1 | 0 | 0 | 1 | 3 | 3 | 
|---|
Results By Opponent (Minimum 1 GP)
|  | All | Home | Away | 
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| Petawawa Patriots B1 | 4 | 2 | 1 | 1 | 13 | 13 | 4 | 2 | 1 | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Renfrew Timberwolves B1 | 4 | 0 | 4 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 2 | 15 | 
|---|
| Valley Storm | 4 | 0 | 4 | 0 | 9 | 16 | 3 | 0 | 3 | 0 | 6 | 11 | 1 | 0 | 1 | 0 | 3 | 5 | 
|---|
| Arnprior Packers | 3 | 2 | 0 | 1 | 18 | 6 | 3 | 2 | 0 | 1 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Arnprior Packers B1 | 3 | 2 | 1 | 0 | 12 | 3 | 3 | 2 | 1 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Deep River Knights C1 | 3 | 0 | 3 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 20 | 
|---|
| Petawawa Patriots C1 | 3 | 3 | 0 | 0 | 17 | 5 | 2 | 2 | 0 | 0 | 13 | 3 | 1 | 1 | 0 | 0 | 4 | 2 | 
|---|
| Renfrew Timberwolves | 3 | 2 | 1 | 0 | 8 | 8 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 6 | 7 | 
|---|
| Eganville Eagles B1 | 2 | 2 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 
|---|
| Muskrat B1 | 2 | 2 | 0 | 0 | 15 | 7 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 11 | 4 | 
|---|
| Muskrat Voyageurs | 2 | 0 | 1 | 1 | 7 | 12 | 1 | 0 | 1 | 0 | 4 | 9 | 1 | 0 | 0 | 1 | 3 | 3 | 
|---|
| Arnprior Packers B2 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Barry's Bay Barry's Bay | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Barry's Bay Bears B1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 
|---|
| Barry's Bay Bears C1 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 
|---|
| Deep River Knights B1 | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 
|---|
| Muskrat C1 | 1 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 | 
|---|
| Petawawa Patriots | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Petawawa Patriots C3 | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Renfrew Timberwolves C1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 
|---|
Results By Venue
|  | All | Home | Away | 
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| Pembroke & Area CC | 20 | 10 | 8 | 2 | 76 | 59 | 20 | 10 | 8 | 2 | 76 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Deep River | 4 | 0 | 4 | 0 | 4 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 27 | 
|---|
| Pad 2 - BEI | 4 | 0 | 4 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 3 | 18 | 
|---|
| Pad 1 - Deslaurier | 3 | 1 | 1 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 5 | 
|---|
| Barrys Bay PJYCC | 2 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 5 | 
|---|
| Cobden | 2 | 1 | 0 | 1 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 14 | 7 | 
|---|
| Eganville | 2 | 1 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 5 | 
|---|
| Westmeath Arena (Westmeath) | 2 | 1 | 1 | 0 | 5 | 11 | 2 | 1 | 1 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Beachburg Arena | 1 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 | 
|---|
| Pembroke Memorial Centre | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Silver Dart (Stag - B) | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 
|---|