Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 139 | 48 | 65 | 26 | 351 | 439 | 65 | 22 | 31 | 12 | 189 | 220 | 74 | 26 | 34 | 14 | 162 | 219 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 140 | 49 | 65 | 26 | 352 | 439 | 66 | 23 | 31 | 12 | 190 | 220 | 74 | 26 | 34 | 14 | 162 | 219 |
|---|
Results By Team (Minimum 3 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 - House Team C1 | 10 | 0 | 9 | 1 | 10 | 65 | 6 | 0 | 6 | 0 | 6 | 42 | 4 | 0 | 3 | 1 | 4 | 23 |
|---|
| U11 Rep | 9 | 6 | 2 | 1 | 39 | 26 | 5 | 3 | 1 | 1 | 21 | 13 | 4 | 3 | 1 | 0 | 18 | 13 |
|---|
| U13 Rep | 9 | 4 | 5 | 0 | 26 | 33 | 5 | 2 | 3 | 0 | 18 | 17 | 4 | 2 | 2 | 0 | 8 | 16 |
|---|
| U15 - House Team B1 | 9 | 4 | 4 | 1 | 27 | 20 | 4 | 1 | 2 | 1 | 8 | 7 | 5 | 3 | 2 | 0 | 19 | 13 |
|---|
| U18 Rep | 9 | 3 | 5 | 1 | 35 | 43 | 4 | 2 | 2 | 0 | 18 | 21 | 5 | 1 | 3 | 1 | 17 | 22 |
|---|
| U11 - House Team B1 | 8 | 4 | 3 | 1 | 16 | 13 | 6 | 3 | 2 | 1 | 13 | 9 | 2 | 1 | 1 | 0 | 3 | 4 |
|---|
| U13 - House Team B2 | 8 | 5 | 1 | 2 | 26 | 13 | 4 | 2 | 1 | 1 | 16 | 11 | 4 | 3 | 0 | 1 | 10 | 2 |
|---|
| U15 - House Team C1 | 8 | 5 | 2 | 1 | 30 | 11 | 3 | 2 | 0 | 1 | 13 | 3 | 5 | 3 | 2 | 0 | 17 | 8 |
|---|
| U15 Rep | 8 | 4 | 3 | 1 | 25 | 20 | 4 | 1 | 2 | 1 | 9 | 10 | 4 | 3 | 1 | 0 | 16 | 10 |
|---|
| U13 - House Team B1 | 7 | 6 | 1 | 0 | 22 | 10 | 3 | 2 | 1 | 0 | 11 | 6 | 4 | 4 | 0 | 0 | 11 | 4 |
|---|
| U13 - House Team C1 | 7 | 1 | 5 | 1 | 19 | 30 | 1 | 0 | 1 | 0 | 6 | 5 | 6 | 1 | 4 | 1 | 13 | 25 |
|---|
| U13 - House Team C2 | 7 | 2 | 5 | 0 | 11 | 18 | 3 | 1 | 2 | 0 | 5 | 7 | 4 | 1 | 3 | 0 | 6 | 11 |
|---|
| U18 - House Team 2 | 7 | 0 | 7 | 0 | 7 | 45 | 4 | 0 | 4 | 0 | 5 | 25 | 3 | 0 | 3 | 0 | 2 | 20 |
|---|
| U18 - House Team 3 | 7 | 2 | 4 | 1 | 15 | 18 | 4 | 2 | 1 | 1 | 12 | 8 | 3 | 0 | 3 | 0 | 3 | 10 |
|---|
| U11 - House Team B2 | 6 | 1 | 5 | 0 | 12 | 37 | 2 | 1 | 1 | 0 | 7 | 16 | 4 | 0 | 4 | 0 | 5 | 21 |
|---|
| U18 - House Team 1 | 5 | 1 | 3 | 1 | 9 | 15 | 2 | 0 | 2 | 0 | 3 | 8 | 3 | 1 | 1 | 1 | 6 | 7 |
|---|
| 1 -U9 - Tier 2 Team 1 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| 3 -U9 - Tier 3 Team 2 | 4 | 1 | 1 | 2 | 19 | 15 | 3 | 1 | 0 | 2 | 15 | 5 | 1 | 0 | 1 | 0 | 4 | 10 |
|---|
| 4 -U9 -Tier 4 Team 1 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| 5 -U9 - Tier 4 Team 2 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Petawawa Patriots B1 | 13 | 5 | 6 | 2 | 29 | 43 | 8 | 2 | 4 | 2 | 19 | 27 | 5 | 3 | 2 | 0 | 10 | 16 |
|---|
| Valley Storm | 12 | 4 | 8 | 0 | 36 | 45 | 5 | 1 | 4 | 0 | 15 | 21 | 7 | 3 | 4 | 0 | 21 | 24 |
|---|
| Arnprior Packers B1 | 10 | 7 | 2 | 1 | 33 | 14 | 7 | 5 | 1 | 1 | 25 | 8 | 3 | 2 | 1 | 0 | 8 | 6 |
|---|
| Muskrat Voyageurs | 9 | 7 | 1 | 1 | 41 | 25 | 4 | 3 | 1 | 0 | 19 | 12 | 5 | 4 | 0 | 1 | 22 | 13 |
|---|
| Renfrew Timberwolves B1 | 9 | 1 | 8 | 0 | 7 | 40 | 3 | 0 | 3 | 0 | 2 | 21 | 6 | 1 | 5 | 0 | 5 | 19 |
|---|
| Eganville Eagles B1 | 8 | 5 | 3 | 0 | 17 | 15 | 3 | 1 | 2 | 0 | 4 | 6 | 5 | 4 | 1 | 0 | 13 | 9 |
|---|
| Deep River Knights C1 | 7 | 0 | 6 | 1 | 6 | 34 | 2 | 0 | 1 | 1 | 0 | 8 | 5 | 0 | 5 | 0 | 6 | 26 |
|---|
| Petawawa Patriots | 6 | 1 | 4 | 1 | 17 | 24 | 4 | 1 | 2 | 1 | 12 | 11 | 2 | 0 | 2 | 0 | 5 | 13 |
|---|
| Petawawa Patriots C1 | 6 | 5 | 0 | 1 | 30 | 9 | 2 | 2 | 0 | 0 | 13 | 3 | 4 | 3 | 0 | 1 | 17 | 6 |
|---|
| Deep River Knights B1 | 5 | 0 | 5 | 0 | 7 | 24 | 1 | 0 | 1 | 0 | 2 | 3 | 4 | 0 | 4 | 0 | 5 | 21 |
|---|
| Arnprior Packers | 4 | 3 | 0 | 1 | 23 | 10 | 3 | 2 | 0 | 1 | 18 | 6 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|
| Barry's Bay Bears B1 | 4 | 1 | 1 | 2 | 11 | 9 | 2 | 0 | 1 | 1 | 5 | 6 | 2 | 1 | 0 | 1 | 6 | 3 |
|---|
| Renfrew Timberwolves | 4 | 2 | 2 | 0 | 8 | 18 | 2 | 1 | 1 | 0 | 2 | 11 | 2 | 1 | 1 | 0 | 6 | 7 |
|---|
| Muskrat B1 | 3 | 2 | 1 | 0 | 15 | 8 | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 11 | 4 |
|---|
| Muskrat B2 | 3 | 1 | 1 | 1 | 6 | 4 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 0 | 1 | 1 | 1 | 3 |
|---|
| Renfrew Timberwolves C1 | 3 | 0 | 2 | 1 | 5 | 13 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 1 | 1 | 3 | 8 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Pembroke & Area CC | 51 | 18 | 23 | 10 | 153 | 171 | 51 | 18 | 23 | 10 | 153 | 171 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Eganville | 12 | 5 | 6 | 1 | 28 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 6 | 1 | 28 | 34 |
|---|
| Westmeath Arena (Westmeath) | 12 | 3 | 7 | 2 | 28 | 44 | 12 | 3 | 7 | 2 | 28 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Petawawa Civic | 11 | 4 | 5 | 2 | 28 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 5 | 2 | 28 | 34 |
|---|
| Deep River | 10 | 0 | 9 | 1 | 11 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 9 | 1 | 11 | 47 |
|---|
| Cobden | 8 | 5 | 0 | 3 | 34 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 3 | 34 | 18 |
|---|
| Barrys Bay PJYCC | 6 | 4 | 1 | 1 | 19 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 19 | 11 |
|---|
| Pad 1 - Deslaurier | 6 | 1 | 3 | 2 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 9 | 16 |
|---|
| Pad 2 - BEI | 6 | 1 | 5 | 0 | 7 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 7 | 21 |
|---|
| Arnprior NSC (A) | 5 | 4 | 0 | 1 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 14 | 6 |
|---|
| Arnprior NSC (B) | 3 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 2 | 4 |
|---|
| Pembroke Memorial Centre | 3 | 2 | 1 | 0 | 9 | 5 | 3 | 2 | 1 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Silver Dart (Stag - B) | 3 | 2 | 1 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 7 | 11 |
|---|
| Beachburg Arena | 2 | 0 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 11 |
|---|
| Silver Dart (Bear - A) | 2 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 6 |
|---|