Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 248 | 125 | 100 | 23 | 820 | 684 | 127 | 66 | 47 | 14 | 448 | 340 | 121 | 59 | 53 | 9 | 372 | 344 |
---|
Overall | 248 | 125 | 100 | 23 | 820 | 684 | 127 | 66 | 47 | 14 | 448 | 340 | 121 | 59 | 53 | 9 | 372 | 344 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 - Rep | 22 | 13 | 7 | 2 | 115 | 69 | 11 | 6 | 3 | 2 | 59 | 35 | 11 | 7 | 4 | 0 | 56 | 34 |
---|
U18 - Rep | 21 | 11 | 9 | 1 | 82 | 77 | 10 | 6 | 4 | 0 | 40 | 36 | 11 | 5 | 5 | 1 | 42 | 41 |
---|
U11 - Rep | 20 | 13 | 5 | 2 | 80 | 44 | 11 | 7 | 3 | 1 | 43 | 19 | 9 | 6 | 2 | 1 | 37 | 25 |
---|
U15 House A | 18 | 15 | 3 | 0 | 76 | 34 | 9 | 8 | 1 | 0 | 40 | 13 | 9 | 7 | 2 | 0 | 36 | 21 |
---|
U18 House Team 3 | 17 | 5 | 8 | 4 | 43 | 57 | 9 | 3 | 4 | 2 | 25 | 36 | 8 | 2 | 4 | 2 | 18 | 21 |
---|
U11 House Team 1 | 16 | 4 | 10 | 2 | 37 | 67 | 9 | 2 | 6 | 1 | 20 | 37 | 7 | 2 | 4 | 1 | 17 | 30 |
---|
U11 House Team 2 | 16 | 14 | 2 | 0 | 75 | 21 | 9 | 8 | 1 | 0 | 43 | 15 | 7 | 6 | 1 | 0 | 32 | 6 |
---|
U15 House B - Team 1 | 16 | 12 | 3 | 1 | 45 | 25 | 8 | 7 | 0 | 1 | 25 | 9 | 8 | 5 | 3 | 0 | 20 | 16 |
---|
U11 House Team 3 | 15 | 8 | 4 | 3 | 59 | 39 | 8 | 4 | 2 | 2 | 36 | 21 | 7 | 4 | 2 | 1 | 23 | 18 |
---|
U13 House Team 1 | 15 | 7 | 8 | 0 | 40 | 37 | 8 | 4 | 4 | 0 | 25 | 21 | 7 | 3 | 4 | 0 | 15 | 16 |
---|
U13 House Team 3 | 15 | 7 | 7 | 1 | 46 | 39 | 8 | 5 | 2 | 1 | 34 | 16 | 7 | 2 | 5 | 0 | 12 | 23 |
---|
U18 House Team 1 | 15 | 3 | 12 | 0 | 23 | 56 | 8 | 2 | 6 | 0 | 14 | 30 | 7 | 1 | 6 | 0 | 9 | 26 |
---|
U18 House Team 2 | 15 | 9 | 4 | 2 | 37 | 26 | 7 | 3 | 2 | 2 | 14 | 11 | 8 | 6 | 2 | 0 | 23 | 15 |
---|
U15 House B -Team 2 | 14 | 1 | 11 | 2 | 16 | 51 | 7 | 0 | 6 | 1 | 6 | 25 | 7 | 1 | 5 | 1 | 10 | 26 |
---|
U13 House Team 2 | 13 | 3 | 7 | 3 | 46 | 42 | 5 | 1 | 3 | 1 | 24 | 16 | 8 | 2 | 4 | 2 | 22 | 26 |
---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Deep River Knights | 20 | 15 | 4 | 1 | 104 | 35 | 9 | 6 | 2 | 1 | 48 | 15 | 11 | 9 | 2 | 0 | 56 | 20 |
---|
Renfrew Timberwolves | 19 | 11 | 8 | 0 | 63 | 54 | 10 | 6 | 4 | 0 | 33 | 26 | 9 | 5 | 4 | 0 | 30 | 28 |
---|
Renfrew Timberwolves 2 | 14 | 6 | 8 | 0 | 34 | 42 | 6 | 2 | 4 | 0 | 16 | 21 | 8 | 4 | 4 | 0 | 18 | 21 |
---|
Arnprior Packers 1 | 13 | 1 | 9 | 3 | 20 | 53 | 5 | 1 | 4 | 0 | 11 | 21 | 8 | 0 | 5 | 3 | 9 | 32 |
---|
Muskrat 1 | 13 | 7 | 6 | 0 | 37 | 29 | 7 | 4 | 3 | 0 | 25 | 11 | 6 | 3 | 3 | 0 | 12 | 18 |
---|
Muskrat Voyageurs | 13 | 8 | 5 | 0 | 59 | 43 | 7 | 5 | 2 | 0 | 34 | 19 | 6 | 3 | 3 | 0 | 25 | 24 |
---|
Petawawa Patriots 1 | 13 | 8 | 3 | 2 | 41 | 36 | 7 | 3 | 2 | 2 | 22 | 20 | 6 | 5 | 1 | 0 | 19 | 16 |
---|
Arnprior Packers | 12 | 5 | 5 | 2 | 39 | 32 | 5 | 2 | 2 | 1 | 11 | 10 | 7 | 3 | 3 | 1 | 28 | 22 |
---|
Petawawa Patriots 2 | 12 | 7 | 3 | 2 | 29 | 21 | 5 | 3 | 1 | 1 | 9 | 7 | 7 | 4 | 2 | 1 | 20 | 14 |
---|
Petawawa Patriots | 11 | 5 | 4 | 2 | 47 | 41 | 7 | 3 | 3 | 1 | 30 | 27 | 4 | 2 | 1 | 1 | 17 | 14 |
---|
Arnprior Packers 2 | 10 | 4 | 2 | 4 | 27 | 17 | 8 | 4 | 0 | 4 | 23 | 11 | 2 | 0 | 2 | 0 | 4 | 6 |
---|
Muskrat 2 | 9 | 7 | 2 | 0 | 39 | 16 | 6 | 5 | 1 | 0 | 28 | 10 | 3 | 2 | 1 | 0 | 11 | 6 |
---|
Renfrew Timberwolves 1 | 9 | 0 | 8 | 1 | 13 | 32 | 5 | 0 | 4 | 1 | 10 | 19 | 4 | 0 | 4 | 0 | 3 | 13 |
---|
Barry's Bay Bears | 8 | 6 | 1 | 1 | 25 | 10 | 4 | 3 | 0 | 1 | 11 | 4 | 4 | 3 | 1 | 0 | 14 | 6 |
---|
Petawawa Patriots 3 | 8 | 4 | 3 | 1 | 26 | 25 | 4 | 2 | 2 | 0 | 15 | 16 | 4 | 2 | 1 | 1 | 11 | 9 |
---|
Eganville Eagles | 7 | 3 | 3 | 1 | 21 | 18 | 4 | 2 | 1 | 1 | 14 | 9 | 3 | 1 | 2 | 0 | 7 | 9 |
---|
Eganville Eagles 1 | 7 | 2 | 5 | 0 | 18 | 28 | 4 | 1 | 3 | 0 | 7 | 15 | 3 | 1 | 2 | 0 | 11 | 13 |
---|
Eganville Eagles 2 | 7 | 1 | 5 | 1 | 8 | 25 | 3 | 1 | 2 | 0 | 4 | 7 | 4 | 0 | 3 | 1 | 4 | 18 |
---|
Valley Storm | 7 | 2 | 3 | 2 | 20 | 25 | 3 | 1 | 1 | 1 | 10 | 13 | 4 | 1 | 2 | 1 | 10 | 12 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Pembroke & Area CC | 75 | 38 | 26 | 11 | 263 | 196 | 75 | 38 | 26 | 11 | 263 | 196 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Pembroke Memorial Centre | 35 | 18 | 16 | 1 | 117 | 105 | 35 | 18 | 16 | 1 | 117 | 105 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Westmeath Arena (Westmeath) | 17 | 10 | 5 | 2 | 68 | 39 | 17 | 10 | 5 | 2 | 68 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Pad 1 - Deslaurier | 15 | 5 | 10 | 0 | 36 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 10 | 0 | 36 | 51 |
---|
Barrys Bay PJYCC | 14 | 8 | 6 | 0 | 43 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 6 | 0 | 43 | 33 |
---|
Petawawa Civic | 14 | 11 | 2 | 1 | 54 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 2 | 1 | 54 | 32 |
---|
Arnprior NSC (A) | 13 | 4 | 6 | 3 | 39 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 6 | 3 | 39 | 42 |
---|
Deep River | 13 | 11 | 2 | 0 | 68 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 2 | 0 | 68 | 21 |
---|
Eganville | 13 | 2 | 9 | 2 | 28 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 9 | 2 | 28 | 50 |
---|
Cobden | 11 | 5 | 6 | 0 | 34 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 6 | 0 | 34 | 35 |
---|
Pad 2 - BEI | 8 | 5 | 3 | 0 | 21 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 21 | 18 |
---|
Arnprior NSC (B) | 6 | 1 | 4 | 1 | 11 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 11 | 21 |
---|
Silver Dart (Bear - A) | 6 | 3 | 2 | 1 | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 15 | 18 |
---|
Beachburg Arena | 4 | 3 | 1 | 0 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 14 | 13 |
---|
Silver Dart (Stag - B) | 4 | 1 | 2 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 9 | 10 |
---|