Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 111 | 61 | 42 | 8 | 379 | 318 | 51 | 27 | 19 | 5 | 180 | 144 | 60 | 34 | 23 | 3 | 199 | 174 |
---|
Overall | 111 | 61 | 42 | 8 | 379 | 318 | 51 | 27 | 19 | 5 | 180 | 144 | 60 | 34 | 23 | 3 | 199 | 174 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 - Rep | 10 | 5 | 3 | 2 | 34 | 24 | 5 | 2 | 2 | 1 | 13 | 10 | 5 | 3 | 1 | 1 | 21 | 14 |
---|
U13 - Rep | 10 | 5 | 5 | 0 | 40 | 43 | 4 | 1 | 3 | 0 | 10 | 22 | 6 | 4 | 2 | 0 | 30 | 21 |
---|
U18 - Rep | 9 | 5 | 3 | 1 | 38 | 26 | 5 | 3 | 2 | 0 | 22 | 15 | 4 | 2 | 1 | 1 | 16 | 11 |
---|
U11 House Team 1 | 8 | 4 | 4 | 0 | 28 | 36 | 3 | 2 | 1 | 0 | 13 | 10 | 5 | 2 | 3 | 0 | 15 | 26 |
---|
U11 House Team 2 | 8 | 8 | 0 | 0 | 41 | 10 | 4 | 4 | 0 | 0 | 20 | 6 | 4 | 4 | 0 | 0 | 21 | 4 |
---|
U15 House A | 8 | 6 | 2 | 0 | 26 | 17 | 4 | 3 | 1 | 0 | 14 | 10 | 4 | 3 | 1 | 0 | 12 | 7 |
---|
U15 House B - Team 1 | 8 | 8 | 0 | 0 | 33 | 14 | 4 | 4 | 0 | 0 | 19 | 7 | 4 | 4 | 0 | 0 | 14 | 7 |
---|
U18 House Team 1 | 7 | 1 | 6 | 0 | 10 | 31 | 4 | 1 | 3 | 0 | 7 | 17 | 3 | 0 | 3 | 0 | 3 | 14 |
---|
U18 House Team 2 | 7 | 5 | 1 | 1 | 22 | 9 | 3 | 1 | 1 | 1 | 7 | 6 | 4 | 4 | 0 | 0 | 15 | 3 |
---|
U18 House Team 3 | 7 | 2 | 2 | 3 | 19 | 18 | 3 | 0 | 1 | 2 | 6 | 12 | 4 | 2 | 1 | 1 | 13 | 6 |
---|
U11 House Team 3 | 6 | 4 | 2 | 0 | 26 | 14 | 1 | 1 | 0 | 0 | 9 | 0 | 5 | 3 | 2 | 0 | 17 | 14 |
---|
U13 House Team 1 | 6 | 3 | 3 | 0 | 20 | 13 | 3 | 2 | 1 | 0 | 14 | 5 | 3 | 1 | 2 | 0 | 6 | 8 |
---|
U13 House Team 3 | 6 | 3 | 2 | 1 | 28 | 16 | 4 | 3 | 0 | 1 | 23 | 8 | 2 | 0 | 2 | 0 | 5 | 8 |
---|
U15 House B -Team 2 | 6 | 1 | 5 | 0 | 4 | 26 | 3 | 0 | 3 | 0 | 0 | 12 | 3 | 1 | 2 | 0 | 4 | 14 |
---|
U13 House Team 2 | 5 | 1 | 4 | 0 | 10 | 21 | 1 | 0 | 1 | 0 | 3 | 4 | 4 | 1 | 3 | 0 | 7 | 17 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Renfrew Timberwolves | 11 | 7 | 4 | 0 | 34 | 29 | 5 | 3 | 2 | 0 | 13 | 12 | 6 | 4 | 2 | 0 | 21 | 17 |
---|
Deep River Knights | 9 | 8 | 1 | 0 | 51 | 18 | 4 | 3 | 1 | 0 | 22 | 7 | 5 | 5 | 0 | 0 | 29 | 11 |
---|
Petawawa Patriots 1 | 8 | 5 | 1 | 2 | 27 | 22 | 3 | 1 | 0 | 2 | 11 | 8 | 5 | 4 | 1 | 0 | 16 | 14 |
---|
Renfrew Timberwolves 2 | 7 | 5 | 2 | 0 | 21 | 12 | 2 | 2 | 0 | 0 | 7 | 1 | 5 | 3 | 2 | 0 | 14 | 11 |
---|
Arnprior Packers 1 | 6 | 1 | 4 | 1 | 10 | 26 | 4 | 1 | 3 | 0 | 9 | 18 | 2 | 0 | 1 | 1 | 1 | 8 |
---|
Muskrat 1 | 6 | 3 | 3 | 0 | 13 | 20 | 3 | 1 | 2 | 0 | 6 | 9 | 3 | 2 | 1 | 0 | 7 | 11 |
---|
Petawawa Patriots | 6 | 2 | 2 | 2 | 19 | 19 | 4 | 1 | 2 | 1 | 11 | 12 | 2 | 1 | 0 | 1 | 8 | 7 |
---|
Arnprior Packers | 5 | 3 | 2 | 0 | 17 | 13 | 2 | 1 | 1 | 0 | 2 | 4 | 3 | 2 | 1 | 0 | 15 | 9 |
---|
Arnprior Packers 2 | 5 | 2 | 1 | 2 | 16 | 11 | 4 | 2 | 0 | 2 | 13 | 7 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Valley Storm | 5 | 1 | 3 | 1 | 12 | 19 | 2 | 1 | 1 | 0 | 6 | 9 | 3 | 0 | 2 | 1 | 6 | 10 |
---|
Eganville Eagles 1 | 4 | 1 | 3 | 0 | 12 | 19 | 1 | 0 | 1 | 0 | 1 | 6 | 3 | 1 | 2 | 0 | 11 | 13 |
---|
Muskrat 2 | 4 | 4 | 0 | 0 | 25 | 5 | 2 | 2 | 0 | 0 | 14 | 3 | 2 | 2 | 0 | 0 | 11 | 2 |
---|
Renfrew Timberwolves 1 | 4 | 0 | 4 | 0 | 3 | 13 | 2 | 0 | 2 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 1 | 8 |
---|
Barry's Bay Bears | 3 | 3 | 0 | 0 | 12 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 9 | 3 |
---|
Barry's Bay Bears 2 | 3 | 1 | 2 | 0 | 7 | 9 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 2 | 0 | 4 | 7 |
---|
Muskrat Voyageurs | 3 | 1 | 2 | 0 | 9 | 13 | 3 | 1 | 2 | 0 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Petawawa Patriots 3 | 3 | 3 | 0 | 0 | 12 | 5 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 7 | 3 |
---|
Renfrew Timberwolves - A | 3 | 3 | 0 | 0 | 11 | 5 | 2 | 2 | 0 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Pembroke & Area CC | 29 | 14 | 11 | 4 | 93 | 91 | 29 | 14 | 11 | 4 | 93 | 91 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Pembroke Memorial Centre | 14 | 7 | 6 | 1 | 47 | 35 | 14 | 7 | 6 | 1 | 47 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Petawawa Civic | 9 | 7 | 1 | 1 | 35 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 1 | 1 | 35 | 19 |
---|
Eganville | 8 | 1 | 6 | 1 | 19 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 6 | 1 | 19 | 34 |
---|
Westmeath Arena (Westmeath) | 8 | 6 | 2 | 0 | 40 | 18 | 8 | 6 | 2 | 0 | 40 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Pad 1 - Deslaurier | 7 | 4 | 3 | 0 | 22 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 22 | 21 |
---|
Pad 2 - BEI | 7 | 4 | 3 | 0 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 18 | 16 |
---|
Barrys Bay PJYCC | 6 | 2 | 4 | 0 | 18 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 18 | 22 |
---|
Deep River | 6 | 6 | 0 | 0 | 34 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 34 | 12 |
---|
Arnprior NSC (A) | 5 | 2 | 2 | 1 | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 16 | 17 |
---|
Silver Dart (Bear - A) | 4 | 3 | 1 | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 11 | 12 |
---|
Beachburg Arena | 3 | 2 | 1 | 0 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 13 |
---|
Arnprior NSC (B) | 2 | 1 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 5 |
---|
Cobden | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 0 |
---|
Silver Dart (Stag - B) | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
---|