Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 286 | 143 | 114 | 29 | 974 | 789 | 143 | 74 | 53 | 16 | 515 | 381 | 143 | 69 | 61 | 13 | 459 | 408 |
---|
Playoff | 32 | 18 | 9 | 5 | 126 | 69 | 14 | 6 | 6 | 2 | 51 | 36 | 18 | 12 | 3 | 3 | 75 | 33 |
---|
Tournament | 5 | 1 | 1 | 3 | 10 | 12 | 2 | 0 | 0 | 2 | 3 | 3 | 3 | 1 | 1 | 1 | 7 | 9 |
---|
Overall | 323 | 162 | 124 | 37 | 1110 | 870 | 159 | 80 | 59 | 20 | 569 | 420 | 164 | 82 | 65 | 17 | 541 | 450 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 - Rep | 27 | 16 | 9 | 2 | 139 | 85 | 14 | 7 | 5 | 2 | 70 | 47 | 13 | 9 | 4 | 0 | 69 | 38 |
---|
U11 - Rep | 26 | 17 | 7 | 2 | 116 | 58 | 13 | 9 | 3 | 1 | 59 | 21 | 13 | 8 | 4 | 1 | 57 | 37 |
---|
U11 House Team 2 | 26 | 16 | 6 | 4 | 98 | 45 | 13 | 8 | 2 | 3 | 49 | 22 | 13 | 8 | 4 | 1 | 49 | 23 |
---|
U18 - Rep | 26 | 15 | 9 | 2 | 115 | 91 | 13 | 9 | 4 | 0 | 67 | 45 | 13 | 6 | 5 | 2 | 48 | 46 |
---|
U15 House A | 23 | 18 | 4 | 1 | 98 | 45 | 11 | 10 | 1 | 0 | 46 | 15 | 12 | 8 | 3 | 1 | 52 | 30 |
---|
U13 House Team 2 | 21 | 7 | 11 | 3 | 78 | 62 | 10 | 3 | 6 | 1 | 42 | 26 | 11 | 4 | 5 | 2 | 36 | 36 |
---|
U13 House Team 3 | 21 | 11 | 8 | 2 | 75 | 55 | 10 | 6 | 3 | 1 | 42 | 21 | 11 | 5 | 5 | 1 | 33 | 34 |
---|
U11 House Team 1 | 20 | 6 | 11 | 3 | 47 | 71 | 9 | 2 | 6 | 1 | 20 | 37 | 11 | 4 | 5 | 2 | 27 | 34 |
---|
U13 House Team 1 | 20 | 9 | 10 | 1 | 59 | 56 | 9 | 4 | 5 | 0 | 29 | 29 | 11 | 5 | 5 | 1 | 30 | 27 |
---|
U18 House Team 2 | 20 | 11 | 6 | 3 | 47 | 37 | 10 | 4 | 3 | 3 | 20 | 16 | 10 | 7 | 3 | 0 | 27 | 21 |
---|
U18 House Team 3 | 20 | 5 | 8 | 7 | 55 | 69 | 10 | 3 | 4 | 3 | 32 | 43 | 10 | 2 | 4 | 4 | 23 | 26 |
---|
U11 House Team 3 | 19 | 10 | 6 | 3 | 76 | 45 | 10 | 5 | 3 | 2 | 41 | 23 | 9 | 5 | 3 | 1 | 35 | 22 |
---|
U15 House B - Team 1 | 18 | 13 | 4 | 1 | 50 | 27 | 9 | 7 | 1 | 1 | 26 | 11 | 9 | 6 | 3 | 0 | 24 | 16 |
---|
U15 House B -Team 2 | 18 | 2 | 13 | 3 | 24 | 65 | 9 | 0 | 7 | 2 | 8 | 34 | 9 | 2 | 6 | 1 | 16 | 31 |
---|
U18 House Team 1 | 18 | 6 | 12 | 0 | 33 | 59 | 9 | 3 | 6 | 0 | 18 | 30 | 9 | 3 | 6 | 0 | 15 | 29 |
---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Deep River Knights | 31 | 23 | 7 | 1 | 168 | 63 | 15 | 10 | 4 | 1 | 84 | 32 | 16 | 13 | 3 | 0 | 84 | 31 |
---|
Renfrew Timberwolves | 21 | 13 | 8 | 0 | 73 | 58 | 11 | 7 | 4 | 0 | 39 | 30 | 10 | 6 | 4 | 0 | 34 | 28 |
---|
Petawawa Patriots 1 | 19 | 12 | 5 | 2 | 56 | 42 | 10 | 4 | 4 | 2 | 28 | 24 | 9 | 8 | 1 | 0 | 28 | 18 |
---|
Muskrat 1 | 17 | 10 | 7 | 0 | 52 | 33 | 8 | 5 | 3 | 0 | 31 | 12 | 9 | 5 | 4 | 0 | 21 | 21 |
---|
Petawawa Patriots 2 | 17 | 9 | 6 | 2 | 42 | 37 | 7 | 4 | 2 | 1 | 16 | 12 | 10 | 5 | 4 | 1 | 26 | 25 |
---|
Muskrat Voyageurs | 16 | 10 | 6 | 0 | 74 | 50 | 9 | 6 | 3 | 0 | 43 | 23 | 7 | 4 | 3 | 0 | 31 | 27 |
---|
Arnprior Packers | 15 | 7 | 5 | 3 | 51 | 34 | 6 | 2 | 2 | 2 | 12 | 11 | 9 | 5 | 3 | 1 | 39 | 23 |
---|
Arnprior Packers 1 | 14 | 1 | 10 | 3 | 22 | 56 | 6 | 1 | 5 | 0 | 13 | 24 | 8 | 0 | 5 | 3 | 9 | 32 |
---|
Arnprior Packers 2 | 14 | 5 | 4 | 5 | 42 | 29 | 10 | 4 | 2 | 4 | 28 | 19 | 4 | 1 | 2 | 1 | 14 | 10 |
---|
Muskrat 2 | 14 | 8 | 4 | 2 | 55 | 37 | 7 | 5 | 2 | 0 | 32 | 18 | 7 | 3 | 2 | 2 | 23 | 19 |
---|
Petawawa Patriots | 14 | 5 | 6 | 3 | 57 | 54 | 7 | 3 | 3 | 1 | 30 | 27 | 7 | 2 | 3 | 2 | 27 | 27 |
---|
Renfrew Timberwolves 2 | 14 | 6 | 8 | 0 | 34 | 42 | 6 | 2 | 4 | 0 | 16 | 21 | 8 | 4 | 4 | 0 | 18 | 21 |
---|
Renfrew Timberwolves 1 | 13 | 2 | 8 | 3 | 25 | 39 | 7 | 1 | 4 | 2 | 15 | 20 | 6 | 1 | 4 | 1 | 10 | 19 |
---|
Eganville Eagles 1 | 10 | 3 | 6 | 1 | 22 | 34 | 6 | 1 | 4 | 1 | 8 | 19 | 4 | 2 | 2 | 0 | 14 | 15 |
---|
Eganville Eagles 2 | 10 | 1 | 7 | 2 | 14 | 35 | 3 | 1 | 2 | 0 | 4 | 7 | 7 | 0 | 5 | 2 | 10 | 28 |
---|
Barry's Bay Bears | 9 | 6 | 1 | 2 | 32 | 17 | 5 | 3 | 0 | 2 | 18 | 11 | 4 | 3 | 1 | 0 | 14 | 6 |
---|
Eganville Eagles | 9 | 4 | 3 | 2 | 35 | 24 | 4 | 2 | 1 | 1 | 14 | 9 | 5 | 2 | 2 | 1 | 21 | 15 |
---|
Petawawa Patriots 3 | 9 | 5 | 3 | 1 | 31 | 27 | 4 | 2 | 2 | 0 | 15 | 16 | 5 | 3 | 1 | 1 | 16 | 11 |
---|
Barry's Bay Bears 1 | 8 | 1 | 7 | 0 | 12 | 35 | 3 | 0 | 3 | 0 | 3 | 16 | 5 | 1 | 4 | 0 | 9 | 19 |
---|
Valley Storm | 8 | 3 | 3 | 2 | 29 | 26 | 4 | 2 | 1 | 1 | 19 | 14 | 4 | 1 | 2 | 1 | 10 | 12 |
---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Pembroke & Area CC | 96 | 46 | 36 | 14 | 336 | 250 | 96 | 46 | 36 | 14 | 336 | 250 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Pembroke Memorial Centre | 44 | 24 | 18 | 2 | 162 | 128 | 44 | 24 | 18 | 2 | 162 | 128 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Petawawa Civic | 23 | 16 | 5 | 2 | 79 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 16 | 5 | 2 | 79 | 54 |
---|
Deep River | 20 | 17 | 3 | 0 | 115 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 17 | 3 | 0 | 115 | 35 |
---|
Eganville | 19 | 4 | 11 | 4 | 51 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 4 | 11 | 4 | 51 | 68 |
---|
Arnprior NSC (A) | 18 | 7 | 7 | 4 | 62 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 7 | 4 | 62 | 50 |
---|
Pad 1 - Deslaurier | 17 | 7 | 10 | 0 | 46 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 10 | 0 | 46 | 56 |
---|
Westmeath Arena (Westmeath) | 17 | 10 | 5 | 2 | 68 | 39 | 17 | 10 | 5 | 2 | 68 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Barrys Bay PJYCC | 15 | 8 | 7 | 0 | 44 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 7 | 0 | 44 | 37 |
---|
Cobden | 15 | 7 | 6 | 2 | 50 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 6 | 2 | 50 | 46 |
---|
Pad 2 - BEI | 9 | 5 | 3 | 1 | 22 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 22 | 19 |
---|
Beachburg Arena | 8 | 5 | 3 | 0 | 25 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 25 | 21 |
---|
Silver Dart (Bear - A) | 7 | 3 | 3 | 1 | 20 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 20 | 24 |
---|
Arnprior NSC (B) | 6 | 1 | 4 | 1 | 11 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 11 | 21 |
---|
Silver Dart (Stag - B) | 4 | 1 | 2 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 9 | 10 |
---|
Bell Sensplex - BrokerLink | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Bell Sensplex - Myers Automotive | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bell Sensplex- Myers Automotive | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sensplex - Canadian Tire Arena | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Sensplex - Mattamy Homes | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
---|