Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 306 | 101 | 161 | 44 | 765 | 1055 | 151 | 50 | 80 | 21 | 417 | 565 | 155 | 51 | 81 | 23 | 348 | 490 |
|---|
| Playoff | 79 | 23 | 42 | 14 | 224 | 230 | 38 | 13 | 21 | 4 | 132 | 114 | 41 | 10 | 21 | 10 | 92 | 116 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 386 | 125 | 203 | 58 | 990 | 1285 | 190 | 64 | 101 | 25 | 550 | 679 | 196 | 61 | 102 | 33 | 440 | 606 |
|---|
Results By Team (Minimum 3 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 - House Team C1 | 28 | 17 | 9 | 2 | 101 | 52 | 14 | 8 | 4 | 2 | 57 | 26 | 14 | 9 | 5 | 0 | 44 | 26 |
|---|
| U11 - House Team C1 | 26 | 0 | 23 | 3 | 28 | 150 | 13 | 0 | 12 | 1 | 13 | 85 | 13 | 0 | 11 | 2 | 15 | 65 |
|---|
| U15 - House Team B1 | 26 | 11 | 12 | 3 | 80 | 65 | 13 | 5 | 7 | 1 | 34 | 31 | 13 | 6 | 5 | 2 | 46 | 34 |
|---|
| U11 Rep | 25 | 11 | 9 | 5 | 89 | 74 | 12 | 6 | 3 | 3 | 47 | 28 | 13 | 5 | 6 | 2 | 42 | 46 |
|---|
| U13 Rep | 25 | 12 | 10 | 3 | 88 | 74 | 12 | 6 | 5 | 1 | 49 | 34 | 13 | 6 | 5 | 2 | 39 | 40 |
|---|
| U15 Rep | 25 | 11 | 12 | 2 | 77 | 75 | 12 | 5 | 5 | 2 | 36 | 34 | 13 | 6 | 7 | 0 | 41 | 41 |
|---|
| U13 - House Team C1 | 24 | 6 | 16 | 2 | 63 | 109 | 11 | 2 | 8 | 1 | 33 | 52 | 13 | 4 | 8 | 1 | 30 | 57 |
|---|
| U13 - House Team C2 | 24 | 5 | 17 | 2 | 30 | 73 | 13 | 2 | 10 | 1 | 17 | 47 | 11 | 3 | 7 | 1 | 13 | 26 |
|---|
| U13 - House Team B1 | 22 | 13 | 7 | 2 | 73 | 52 | 11 | 8 | 2 | 1 | 50 | 26 | 11 | 5 | 5 | 1 | 23 | 26 |
|---|
| U13 - House Team B2 | 22 | 12 | 7 | 3 | 69 | 51 | 11 | 5 | 5 | 1 | 37 | 34 | 11 | 7 | 2 | 2 | 32 | 17 |
|---|
| U18 Rep | 22 | 6 | 13 | 3 | 82 | 102 | 11 | 4 | 7 | 0 | 44 | 56 | 11 | 2 | 6 | 3 | 38 | 46 |
|---|
| U11 - House Team B1 | 21 | 8 | 11 | 2 | 48 | 49 | 12 | 4 | 6 | 2 | 28 | 31 | 9 | 4 | 5 | 0 | 20 | 18 |
|---|
| U11 - House Team B2 | 20 | 1 | 14 | 5 | 28 | 96 | 9 | 1 | 7 | 1 | 14 | 55 | 11 | 0 | 7 | 4 | 14 | 41 |
|---|
| U18 - House Team 1 | 20 | 2 | 15 | 3 | 27 | 70 | 10 | 1 | 8 | 1 | 17 | 40 | 10 | 1 | 7 | 2 | 10 | 30 |
|---|
| U18 - House Team 2 | 20 | 3 | 16 | 1 | 37 | 100 | 10 | 2 | 8 | 0 | 20 | 53 | 10 | 1 | 8 | 1 | 17 | 47 |
|---|
| U18 - House Team 3 | 20 | 6 | 11 | 3 | 47 | 71 | 10 | 4 | 4 | 2 | 35 | 35 | 10 | 2 | 7 | 1 | 12 | 36 |
|---|
| 1 -U9 - Tier 2 Team 1 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| 3 -U9 - Tier 3 Team 2 | 4 | 1 | 1 | 2 | 19 | 15 | 3 | 1 | 0 | 2 | 15 | 5 | 1 | 0 | 1 | 0 | 4 | 10 |
|---|
| 4 -U9 -Tier 4 Team 1 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| 5 -U9 - Tier 4 Team 2 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Renfrew Timberwolves B1 | 30 | 5 | 23 | 2 | 42 | 127 | 15 | 3 | 10 | 2 | 23 | 70 | 15 | 2 | 13 | 0 | 19 | 57 |
|---|
| Arnprior Packers B1 | 29 | 14 | 10 | 5 | 79 | 65 | 14 | 7 | 5 | 2 | 45 | 31 | 15 | 7 | 5 | 3 | 34 | 34 |
|---|
| Petawawa Patriots B1 | 29 | 8 | 15 | 6 | 59 | 87 | 14 | 4 | 8 | 2 | 33 | 47 | 15 | 4 | 7 | 4 | 26 | 40 |
|---|
| Muskrat Voyageurs | 25 | 14 | 7 | 4 | 101 | 65 | 13 | 8 | 5 | 0 | 58 | 36 | 12 | 6 | 2 | 4 | 43 | 29 |
|---|
| Eganville Eagles B1 | 22 | 10 | 11 | 1 | 49 | 52 | 11 | 4 | 6 | 1 | 21 | 29 | 11 | 6 | 5 | 0 | 28 | 23 |
|---|
| Petawawa Patriots | 21 | 3 | 16 | 2 | 70 | 100 | 10 | 2 | 7 | 1 | 31 | 40 | 11 | 1 | 9 | 1 | 39 | 60 |
|---|
| Valley Storm | 21 | 8 | 11 | 2 | 58 | 71 | 9 | 3 | 5 | 1 | 28 | 37 | 12 | 5 | 6 | 1 | 30 | 34 |
|---|
| Deep River Knights B1 | 16 | 0 | 15 | 1 | 14 | 69 | 8 | 0 | 8 | 0 | 6 | 35 | 8 | 0 | 7 | 1 | 8 | 34 |
|---|
| Petawawa Patriots C1 | 16 | 10 | 5 | 1 | 68 | 36 | 8 | 6 | 2 | 0 | 43 | 17 | 8 | 4 | 3 | 1 | 25 | 19 |
|---|
| Arnprior Packers | 15 | 9 | 3 | 3 | 63 | 36 | 8 | 4 | 1 | 3 | 38 | 17 | 7 | 5 | 2 | 0 | 25 | 19 |
|---|
| Renfrew Timberwolves | 15 | 6 | 7 | 2 | 44 | 53 | 7 | 4 | 2 | 1 | 21 | 22 | 8 | 2 | 5 | 1 | 23 | 31 |
|---|
| Arnprior Packers C1 | 14 | 9 | 2 | 3 | 57 | 31 | 8 | 5 | 1 | 2 | 31 | 17 | 6 | 4 | 1 | 1 | 26 | 14 |
|---|
| Muskrat B1 | 14 | 7 | 7 | 0 | 57 | 43 | 6 | 4 | 2 | 0 | 22 | 12 | 8 | 3 | 5 | 0 | 35 | 31 |
|---|
| Deep River Knights C1 | 13 | 0 | 13 | 0 | 12 | 64 | 6 | 0 | 6 | 0 | 4 | 32 | 7 | 0 | 7 | 0 | 8 | 32 |
|---|
| Barry's Bay Bears B1 | 12 | 4 | 5 | 3 | 31 | 31 | 8 | 3 | 4 | 1 | 23 | 20 | 4 | 1 | 1 | 2 | 8 | 11 |
|---|
| Barry's Bay Bears C1 | 12 | 5 | 4 | 3 | 18 | 19 | 5 | 1 | 2 | 2 | 5 | 9 | 7 | 4 | 2 | 1 | 13 | 10 |
|---|
| Arnprior Packers B2 | 9 | 3 | 5 | 1 | 12 | 25 | 4 | 1 | 3 | 0 | 5 | 10 | 5 | 2 | 2 | 1 | 7 | 15 |
|---|
| Muskrat B2 | 9 | 4 | 2 | 3 | 25 | 15 | 5 | 3 | 1 | 1 | 16 | 11 | 4 | 1 | 1 | 2 | 9 | 4 |
|---|
| Petawawa Patriots C3 | 7 | 3 | 3 | 1 | 20 | 25 | 4 | 0 | 3 | 1 | 8 | 19 | 3 | 3 | 0 | 0 | 12 | 6 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Pembroke & Area CC | 158 | 53 | 83 | 22 | 454 | 542 | 158 | 53 | 83 | 22 | 454 | 542 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Petawawa Civic | 29 | 8 | 15 | 6 | 83 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 8 | 15 | 6 | 83 | 103 |
|---|
| Eganville | 24 | 9 | 13 | 2 | 52 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 9 | 13 | 2 | 52 | 60 |
|---|
| Cobden | 21 | 7 | 8 | 6 | 63 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 7 | 8 | 6 | 63 | 61 |
|---|
| Arnprior NSC (B) | 19 | 7 | 7 | 5 | 42 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 7 | 7 | 5 | 42 | 52 |
|---|
| Deep River | 18 | 0 | 16 | 2 | 17 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 16 | 2 | 17 | 79 |
|---|
| Pad 1 - Deslaurier | 18 | 2 | 13 | 3 | 34 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 13 | 3 | 34 | 67 |
|---|
| Arnprior NSC (A) | 17 | 11 | 3 | 3 | 50 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 11 | 3 | 3 | 50 | 30 |
|---|
| Westmeath Arena (Westmeath) | 17 | 4 | 12 | 1 | 37 | 76 | 16 | 4 | 11 | 1 | 37 | 71 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Pembroke Memorial Centre | 16 | 7 | 7 | 2 | 59 | 66 | 16 | 7 | 7 | 2 | 59 | 66 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Barrys Bay PJYCC | 15 | 7 | 5 | 3 | 30 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 5 | 3 | 30 | 41 |
|---|
| Pad 2 - BEI | 10 | 2 | 8 | 0 | 13 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 8 | 0 | 13 | 35 |
|---|
| Beachburg Arena | 9 | 3 | 5 | 1 | 27 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 27 | 30 |
|---|
| Silver Dart (Bear - A) | 8 | 2 | 4 | 2 | 13 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 13 | 19 |
|---|
| Silver Dart (Stag - B) | 7 | 3 | 4 | 0 | 16 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 16 | 24 |
|---|