Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 106 | 37 | 54 | 15 | 274 | 357 | 48 | 18 | 24 | 6 | 144 | 166 | 58 | 19 | 30 | 9 | 130 | 191 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 107 | 38 | 54 | 15 | 275 | 357 | 49 | 19 | 24 | 6 | 145 | 166 | 58 | 19 | 30 | 9 | 130 | 191 |
|---|
Results By Team (Minimum 2 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 - House Team B1 | 8 | 4 | 3 | 1 | 16 | 13 | 6 | 3 | 2 | 1 | 13 | 9 | 2 | 1 | 1 | 0 | 3 | 4 |
|---|
| U11 Rep | 8 | 5 | 2 | 1 | 33 | 25 | 4 | 2 | 1 | 1 | 15 | 12 | 4 | 3 | 1 | 0 | 18 | 13 |
|---|
| U15 Rep | 8 | 4 | 3 | 1 | 25 | 20 | 4 | 1 | 2 | 1 | 9 | 10 | 4 | 3 | 1 | 0 | 16 | 10 |
|---|
| U18 Rep | 8 | 3 | 4 | 1 | 32 | 38 | 4 | 2 | 2 | 0 | 18 | 21 | 4 | 1 | 2 | 1 | 14 | 17 |
|---|
| U11 - House Team C1 | 7 | 0 | 6 | 1 | 7 | 44 | 3 | 0 | 3 | 0 | 3 | 21 | 4 | 0 | 3 | 1 | 4 | 23 |
|---|
| U13 Rep | 7 | 2 | 5 | 0 | 19 | 32 | 4 | 1 | 3 | 0 | 13 | 17 | 3 | 1 | 2 | 0 | 6 | 15 |
|---|
| U15 - House Team B1 | 7 | 3 | 3 | 1 | 21 | 13 | 3 | 0 | 2 | 1 | 3 | 5 | 4 | 3 | 1 | 0 | 18 | 8 |
|---|
| U11 - House Team B2 | 6 | 1 | 5 | 0 | 10 | 33 | 2 | 1 | 1 | 0 | 5 | 12 | 4 | 0 | 4 | 0 | 5 | 21 |
|---|
| U13 - House Team C1 | 6 | 0 | 5 | 1 | 16 | 30 | 1 | 0 | 1 | 0 | 6 | 5 | 5 | 0 | 4 | 1 | 10 | 25 |
|---|
| U13 - House Team C2 | 6 | 2 | 4 | 0 | 11 | 15 | 2 | 1 | 1 | 0 | 5 | 4 | 4 | 1 | 3 | 0 | 6 | 11 |
|---|
| U18 - House Team 2 | 6 | 0 | 6 | 0 | 7 | 43 | 3 | 0 | 3 | 0 | 5 | 23 | 3 | 0 | 3 | 0 | 2 | 20 |
|---|
| U13 - House Team B1 | 5 | 4 | 1 | 0 | 18 | 8 | 3 | 2 | 1 | 0 | 11 | 6 | 2 | 2 | 0 | 0 | 7 | 2 |
|---|
| U13 - House Team B2 | 5 | 4 | 0 | 1 | 20 | 7 | 2 | 2 | 0 | 0 | 13 | 5 | 3 | 2 | 0 | 1 | 7 | 2 |
|---|
| U15 - House Team C1 | 5 | 3 | 2 | 0 | 18 | 8 | 2 | 2 | 0 | 0 | 13 | 3 | 3 | 1 | 2 | 0 | 5 | 5 |
|---|
| U18 - House Team 3 | 5 | 2 | 3 | 0 | 13 | 14 | 3 | 2 | 1 | 0 | 10 | 6 | 2 | 0 | 2 | 0 | 3 | 8 |
|---|
| U18 - House Team 1 | 4 | 1 | 2 | 1 | 9 | 14 | 1 | 0 | 1 | 0 | 3 | 7 | 3 | 1 | 1 | 1 | 6 | 7 |
|---|
| 3 -U9 - Tier 3 Team 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Valley Storm | 10 | 3 | 7 | 0 | 31 | 39 | 5 | 1 | 4 | 0 | 15 | 21 | 5 | 2 | 3 | 0 | 16 | 18 |
|---|
| Arnprior Packers B1 | 9 | 6 | 2 | 1 | 28 | 12 | 6 | 4 | 1 | 1 | 20 | 6 | 3 | 2 | 1 | 0 | 8 | 6 |
|---|
| Petawawa Patriots B1 | 9 | 3 | 5 | 1 | 21 | 35 | 7 | 2 | 4 | 1 | 17 | 25 | 2 | 1 | 1 | 0 | 4 | 10 |
|---|
| Renfrew Timberwolves B1 | 8 | 1 | 7 | 0 | 7 | 37 | 2 | 0 | 2 | 0 | 2 | 18 | 6 | 1 | 5 | 0 | 5 | 19 |
|---|
| Muskrat Voyageurs | 7 | 5 | 1 | 1 | 30 | 24 | 2 | 1 | 1 | 0 | 8 | 11 | 5 | 4 | 0 | 1 | 22 | 13 |
|---|
| Deep River Knights C1 | 6 | 0 | 6 | 0 | 6 | 34 | 1 | 0 | 1 | 0 | 0 | 8 | 5 | 0 | 5 | 0 | 6 | 26 |
|---|
| Eganville Eagles B1 | 6 | 4 | 2 | 0 | 15 | 12 | 2 | 1 | 1 | 0 | 4 | 4 | 4 | 3 | 1 | 0 | 11 | 8 |
|---|
| Petawawa Patriots | 6 | 1 | 4 | 1 | 17 | 24 | 4 | 1 | 2 | 1 | 12 | 11 | 2 | 0 | 2 | 0 | 5 | 13 |
|---|
| Deep River Knights B1 | 5 | 0 | 5 | 0 | 7 | 24 | 1 | 0 | 1 | 0 | 2 | 3 | 4 | 0 | 4 | 0 | 5 | 21 |
|---|
| Arnprior Packers | 4 | 3 | 0 | 1 | 23 | 10 | 3 | 2 | 0 | 1 | 18 | 6 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|
| Petawawa Patriots C1 | 4 | 3 | 0 | 1 | 18 | 6 | 2 | 2 | 0 | 0 | 13 | 3 | 2 | 1 | 0 | 1 | 5 | 3 |
|---|
| Renfrew Timberwolves | 4 | 2 | 2 | 0 | 8 | 18 | 2 | 1 | 1 | 0 | 2 | 11 | 2 | 1 | 1 | 0 | 6 | 7 |
|---|
| Barry's Bay Bears B1 | 3 | 1 | 1 | 1 | 8 | 6 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 0 | 1 | 6 | 3 |
|---|
| Renfrew Timberwolves C1 | 3 | 0 | 2 | 1 | 5 | 13 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 1 | 1 | 3 | 8 |
|---|
| Barry's Bay Bears C1 | 2 | 1 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 4 |
|---|
| Muskrat B1 | 2 | 2 | 0 | 0 | 15 | 7 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 11 | 4 |
|---|
| Muskrat B2 | 2 | 1 | 0 | 1 | 6 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Muskrat C1 | 2 | 0 | 2 | 0 | 4 | 14 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 9 |
|---|
| Petawawa Patriots C2 | 2 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 6 |
|---|
| Renfrew Timberwolves C2 | 2 | 0 | 2 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Pembroke & Area CC | 39 | 15 | 18 | 6 | 118 | 135 | 39 | 15 | 18 | 6 | 118 | 135 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Deep River | 9 | 0 | 9 | 0 | 11 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 0 | 11 | 47 |
|---|
| Eganville | 9 | 4 | 5 | 0 | 23 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 0 | 23 | 28 |
|---|
| Cobden | 7 | 5 | 0 | 2 | 34 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 2 | 34 | 18 |
|---|
| Petawawa Civic | 7 | 1 | 4 | 2 | 9 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 9 | 21 |
|---|
| Westmeath Arena (Westmeath) | 7 | 2 | 5 | 0 | 18 | 26 | 7 | 2 | 5 | 0 | 18 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pad 2 - BEI | 6 | 1 | 5 | 0 | 7 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 7 | 21 |
|---|
| Barrys Bay PJYCC | 5 | 3 | 1 | 1 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 17 | 10 |
|---|
| Pad 1 - Deslaurier | 5 | 1 | 3 | 1 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 9 | 16 |
|---|
| Arnprior NSC (A) | 4 | 3 | 0 | 1 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 11 | 6 |
|---|
| Pembroke Memorial Centre | 3 | 2 | 1 | 0 | 9 | 5 | 3 | 2 | 1 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Arnprior NSC (B) | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 4 |
|---|
| Silver Dart (Stag - B) | 2 | 1 | 1 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 10 |
|---|
| Beachburg Arena | 1 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 |
|---|
| Silver Dart (Bear - A) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|