Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 247 | 78 | 128 | 41 | 609 | 857 | 124 | 38 | 64 | 22 | 334 | 465 | 123 | 40 | 64 | 19 | 275 | 392 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 248 | 79 | 128 | 41 | 610 | 857 | 125 | 39 | 64 | 22 | 335 | 465 | 123 | 40 | 64 | 19 | 275 | 392 |
|---|
Results By Team (Minimum 3 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 - House Team C1 | 17 | 0 | 16 | 1 | 14 | 117 | 10 | 0 | 10 | 0 | 8 | 74 | 7 | 0 | 6 | 1 | 6 | 43 |
|---|
| U15 - House Team B1 | 17 | 8 | 7 | 2 | 58 | 40 | 7 | 3 | 3 | 1 | 20 | 11 | 10 | 5 | 4 | 1 | 38 | 29 |
|---|
| U11 Rep | 16 | 8 | 6 | 2 | 63 | 48 | 8 | 4 | 2 | 2 | 34 | 21 | 8 | 4 | 4 | 0 | 29 | 27 |
|---|
| U13 - House Team C1 | 16 | 4 | 10 | 2 | 44 | 76 | 7 | 1 | 5 | 1 | 20 | 35 | 9 | 3 | 5 | 1 | 24 | 41 |
|---|
| U13 - House Team C2 | 16 | 4 | 12 | 0 | 18 | 54 | 8 | 2 | 6 | 0 | 8 | 31 | 8 | 2 | 6 | 0 | 10 | 23 |
|---|
| U13 Rep | 16 | 8 | 7 | 1 | 51 | 53 | 8 | 3 | 4 | 1 | 28 | 27 | 8 | 5 | 3 | 0 | 23 | 26 |
|---|
| U15 Rep | 16 | 6 | 8 | 2 | 50 | 49 | 8 | 2 | 4 | 2 | 21 | 23 | 8 | 4 | 4 | 0 | 29 | 26 |
|---|
| U11 - House Team B1 | 15 | 5 | 8 | 2 | 29 | 35 | 9 | 3 | 4 | 2 | 19 | 23 | 6 | 2 | 4 | 0 | 10 | 12 |
|---|
| U13 - House Team B2 | 15 | 9 | 4 | 2 | 49 | 36 | 8 | 4 | 3 | 1 | 27 | 25 | 7 | 5 | 1 | 1 | 22 | 11 |
|---|
| U15 - House Team C1 | 15 | 8 | 4 | 3 | 44 | 23 | 8 | 4 | 1 | 3 | 25 | 12 | 7 | 4 | 3 | 0 | 19 | 11 |
|---|
| U18 - House Team 2 | 14 | 2 | 11 | 1 | 22 | 69 | 8 | 2 | 6 | 0 | 16 | 40 | 6 | 0 | 5 | 1 | 6 | 29 |
|---|
| U18 Rep | 13 | 3 | 8 | 2 | 45 | 65 | 6 | 2 | 4 | 0 | 23 | 33 | 7 | 1 | 4 | 2 | 22 | 32 |
|---|
| U13 - House Team B1 | 12 | 8 | 3 | 1 | 38 | 31 | 7 | 4 | 2 | 1 | 26 | 22 | 5 | 4 | 1 | 0 | 12 | 9 |
|---|
| U18 - House Team 1 | 12 | 2 | 8 | 2 | 18 | 39 | 7 | 1 | 5 | 1 | 12 | 26 | 5 | 1 | 3 | 1 | 6 | 13 |
|---|
| U11 - House Team B2 | 11 | 1 | 7 | 3 | 18 | 53 | 4 | 1 | 2 | 1 | 9 | 23 | 7 | 0 | 5 | 2 | 9 | 30 |
|---|
| U18 - House Team 3 | 11 | 2 | 8 | 1 | 26 | 47 | 6 | 2 | 3 | 1 | 20 | 27 | 5 | 0 | 5 | 0 | 6 | 20 |
|---|
| 1 -U9 - Tier 2 Team 1 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| 3 -U9 - Tier 3 Team 2 | 4 | 1 | 1 | 2 | 19 | 15 | 3 | 1 | 0 | 2 | 15 | 5 | 1 | 0 | 1 | 0 | 4 | 10 |
|---|
| 4 -U9 -Tier 4 Team 1 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| 5 -U9 - Tier 4 Team 2 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Arnprior Packers B1 | 19 | 9 | 7 | 3 | 51 | 47 | 11 | 5 | 4 | 2 | 32 | 26 | 8 | 4 | 3 | 1 | 19 | 21 |
|---|
| Renfrew Timberwolves B1 | 19 | 3 | 14 | 2 | 27 | 81 | 9 | 2 | 5 | 2 | 15 | 46 | 10 | 1 | 9 | 0 | 12 | 35 |
|---|
| Petawawa Patriots B1 | 18 | 6 | 8 | 4 | 38 | 56 | 10 | 3 | 5 | 2 | 25 | 33 | 8 | 3 | 3 | 2 | 13 | 23 |
|---|
| Valley Storm | 16 | 6 | 9 | 1 | 45 | 52 | 7 | 2 | 4 | 1 | 20 | 24 | 9 | 4 | 5 | 0 | 25 | 28 |
|---|
| Muskrat Voyageurs | 15 | 10 | 3 | 2 | 66 | 39 | 7 | 5 | 2 | 0 | 37 | 21 | 8 | 5 | 1 | 2 | 29 | 18 |
|---|
| Eganville Eagles B1 | 14 | 9 | 5 | 0 | 35 | 27 | 6 | 3 | 3 | 0 | 12 | 14 | 8 | 6 | 2 | 0 | 23 | 13 |
|---|
| Petawawa Patriots | 14 | 2 | 11 | 1 | 42 | 71 | 7 | 1 | 5 | 1 | 18 | 29 | 7 | 1 | 6 | 0 | 24 | 42 |
|---|
| Deep River Knights B1 | 11 | 0 | 11 | 0 | 8 | 47 | 5 | 0 | 5 | 0 | 3 | 22 | 6 | 0 | 6 | 0 | 5 | 25 |
|---|
| Petawawa Patriots C1 | 10 | 8 | 1 | 1 | 46 | 20 | 6 | 5 | 1 | 0 | 29 | 14 | 4 | 3 | 0 | 1 | 17 | 6 |
|---|
| Deep River Knights C1 | 9 | 0 | 8 | 1 | 6 | 46 | 4 | 0 | 3 | 1 | 0 | 20 | 5 | 0 | 5 | 0 | 6 | 26 |
|---|
| Arnprior Packers | 8 | 4 | 2 | 2 | 35 | 21 | 5 | 2 | 1 | 2 | 22 | 11 | 3 | 2 | 1 | 0 | 13 | 10 |
|---|
| Barry's Bay Bears B1 | 8 | 2 | 4 | 2 | 17 | 24 | 5 | 1 | 3 | 1 | 10 | 14 | 3 | 1 | 1 | 1 | 7 | 10 |
|---|
| Muskrat B1 | 8 | 5 | 3 | 0 | 40 | 22 | 4 | 3 | 1 | 0 | 14 | 4 | 4 | 2 | 2 | 0 | 26 | 18 |
|---|
| Renfrew Timberwolves | 8 | 3 | 4 | 1 | 21 | 32 | 4 | 1 | 2 | 1 | 9 | 19 | 4 | 2 | 2 | 0 | 12 | 13 |
|---|
| Arnprior Packers C1 | 6 | 2 | 2 | 2 | 14 | 14 | 4 | 1 | 1 | 2 | 10 | 11 | 2 | 1 | 1 | 0 | 4 | 3 |
|---|
| Barry's Bay Bears C1 | 6 | 3 | 2 | 1 | 10 | 9 | 3 | 1 | 1 | 1 | 3 | 5 | 3 | 2 | 1 | 0 | 7 | 4 |
|---|
| Muskrat B2 | 5 | 2 | 1 | 2 | 13 | 9 | 3 | 2 | 0 | 1 | 12 | 6 | 2 | 0 | 1 | 1 | 1 | 3 |
|---|
| Muskrat C1 | 5 | 0 | 5 | 0 | 5 | 32 | 3 | 0 | 3 | 0 | 3 | 18 | 2 | 0 | 2 | 0 | 2 | 14 |
|---|
| Renfrew Timberwolves C1 | 5 | 0 | 4 | 1 | 7 | 23 | 2 | 0 | 2 | 0 | 4 | 12 | 3 | 0 | 2 | 1 | 3 | 11 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Pembroke & Area CC | 102 | 32 | 51 | 19 | 278 | 366 | 102 | 32 | 51 | 19 | 278 | 366 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Petawawa Civic | 21 | 8 | 10 | 3 | 62 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 8 | 10 | 3 | 62 | 75 |
|---|
| Eganville | 17 | 8 | 8 | 1 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 8 | 8 | 1 | 40 | 41 |
|---|
| Westmeath Arena (Westmeath) | 15 | 3 | 10 | 2 | 29 | 65 | 14 | 3 | 9 | 2 | 29 | 60 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Cobden | 13 | 6 | 3 | 4 | 45 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 3 | 4 | 45 | 33 |
|---|
| Deep River | 13 | 0 | 12 | 1 | 12 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 12 | 1 | 12 | 62 |
|---|
| Arnprior NSC (A) | 12 | 6 | 3 | 3 | 33 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 3 | 3 | 33 | 23 |
|---|
| Pad 1 - Deslaurier | 11 | 2 | 7 | 2 | 21 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 7 | 2 | 21 | 33 |
|---|
| Barrys Bay PJYCC | 10 | 5 | 4 | 1 | 23 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 4 | 1 | 23 | 34 |
|---|
| Pembroke Memorial Centre | 9 | 4 | 4 | 1 | 28 | 39 | 9 | 4 | 4 | 1 | 28 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pad 2 - BEI | 8 | 1 | 7 | 0 | 8 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 0 | 8 | 29 |
|---|
| Arnprior NSC (B) | 6 | 1 | 3 | 2 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 6 | 16 |
|---|
| Beachburg Arena | 5 | 1 | 4 | 0 | 14 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 14 | 22 |
|---|
| Silver Dart (Bear - A) | 3 | 0 | 1 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 4 | 8 |
|---|
| Silver Dart (Stag - B) | 3 | 2 | 1 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 7 | 11 |
|---|