Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 232 | 75 | 119 | 38 | 578 | 797 | 114 | 36 | 58 | 20 | 315 | 432 | 118 | 39 | 61 | 18 | 263 | 365 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 233 | 76 | 119 | 38 | 579 | 797 | 115 | 37 | 58 | 20 | 316 | 432 | 118 | 39 | 61 | 18 | 263 | 365 |
|---|
Results By Team (Minimum 3 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 - House Team B1 | 17 | 8 | 7 | 2 | 58 | 40 | 7 | 3 | 3 | 1 | 20 | 11 | 10 | 5 | 4 | 1 | 38 | 29 |
|---|
| U11 - House Team C1 | 16 | 0 | 15 | 1 | 14 | 104 | 10 | 0 | 10 | 0 | 8 | 74 | 6 | 0 | 5 | 1 | 6 | 30 |
|---|
| U15 Rep | 16 | 6 | 8 | 2 | 50 | 49 | 8 | 2 | 4 | 2 | 21 | 23 | 8 | 4 | 4 | 0 | 29 | 26 |
|---|
| U11 Rep | 15 | 7 | 6 | 2 | 56 | 47 | 7 | 3 | 2 | 2 | 27 | 20 | 8 | 4 | 4 | 0 | 29 | 27 |
|---|
| U13 - House Team C1 | 15 | 4 | 9 | 2 | 44 | 72 | 6 | 1 | 4 | 1 | 20 | 31 | 9 | 3 | 5 | 1 | 24 | 41 |
|---|
| U13 - House Team C2 | 15 | 3 | 12 | 0 | 14 | 52 | 8 | 2 | 6 | 0 | 8 | 31 | 7 | 1 | 6 | 0 | 6 | 21 |
|---|
| U13 Rep | 15 | 8 | 6 | 1 | 48 | 48 | 7 | 3 | 3 | 1 | 25 | 22 | 8 | 5 | 3 | 0 | 23 | 26 |
|---|
| U11 - House Team B1 | 14 | 5 | 7 | 2 | 28 | 32 | 8 | 3 | 3 | 2 | 18 | 20 | 6 | 2 | 4 | 0 | 10 | 12 |
|---|
| U15 - House Team C1 | 14 | 8 | 3 | 3 | 44 | 20 | 7 | 4 | 0 | 3 | 25 | 9 | 7 | 4 | 3 | 0 | 19 | 11 |
|---|
| U13 - House Team B2 | 13 | 8 | 3 | 2 | 44 | 30 | 7 | 3 | 3 | 1 | 24 | 23 | 6 | 5 | 0 | 1 | 20 | 7 |
|---|
| U18 - House Team 2 | 13 | 2 | 10 | 1 | 21 | 63 | 7 | 2 | 5 | 0 | 15 | 34 | 6 | 0 | 5 | 1 | 6 | 29 |
|---|
| U18 Rep | 13 | 3 | 8 | 2 | 45 | 65 | 6 | 2 | 4 | 0 | 23 | 33 | 7 | 1 | 4 | 2 | 22 | 32 |
|---|
| U13 - House Team B1 | 11 | 8 | 3 | 0 | 36 | 29 | 6 | 4 | 2 | 0 | 24 | 20 | 5 | 4 | 1 | 0 | 12 | 9 |
|---|
| U18 - House Team 1 | 11 | 2 | 7 | 2 | 18 | 34 | 6 | 1 | 4 | 1 | 12 | 21 | 5 | 1 | 3 | 1 | 6 | 13 |
|---|
| U18 - House Team 3 | 10 | 2 | 7 | 1 | 23 | 42 | 6 | 2 | 3 | 1 | 20 | 27 | 4 | 0 | 4 | 0 | 3 | 15 |
|---|
| U11 - House Team B2 | 9 | 1 | 7 | 1 | 13 | 48 | 3 | 1 | 2 | 0 | 7 | 21 | 6 | 0 | 5 | 1 | 6 | 27 |
|---|
| 1 -U9 - Tier 2 Team 1 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| 3 -U9 - Tier 3 Team 2 | 4 | 1 | 1 | 2 | 19 | 15 | 3 | 1 | 0 | 2 | 15 | 5 | 1 | 0 | 1 | 0 | 4 | 10 |
|---|
| 4 -U9 -Tier 4 Team 1 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| 5 -U9 - Tier 4 Team 2 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Petawawa Patriots B1 | 18 | 6 | 8 | 4 | 38 | 56 | 10 | 3 | 5 | 2 | 25 | 33 | 8 | 3 | 3 | 2 | 13 | 23 |
|---|
| Renfrew Timberwolves B1 | 17 | 3 | 13 | 1 | 23 | 75 | 8 | 2 | 5 | 1 | 13 | 44 | 9 | 1 | 8 | 0 | 10 | 31 |
|---|
| Arnprior Packers B1 | 16 | 9 | 6 | 1 | 45 | 36 | 9 | 5 | 3 | 1 | 29 | 18 | 7 | 4 | 3 | 0 | 16 | 18 |
|---|
| Valley Storm | 16 | 6 | 9 | 1 | 45 | 52 | 7 | 2 | 4 | 1 | 20 | 24 | 9 | 4 | 5 | 0 | 25 | 28 |
|---|
| Muskrat Voyageurs | 14 | 9 | 3 | 2 | 59 | 38 | 6 | 4 | 2 | 0 | 30 | 20 | 8 | 5 | 1 | 2 | 29 | 18 |
|---|
| Eganville Eagles B1 | 13 | 8 | 5 | 0 | 32 | 25 | 5 | 2 | 3 | 0 | 9 | 12 | 8 | 6 | 2 | 0 | 23 | 13 |
|---|
| Petawawa Patriots | 13 | 2 | 10 | 1 | 39 | 66 | 6 | 1 | 4 | 1 | 15 | 24 | 7 | 1 | 6 | 0 | 24 | 42 |
|---|
| Petawawa Patriots C1 | 10 | 8 | 1 | 1 | 46 | 20 | 6 | 5 | 1 | 0 | 29 | 14 | 4 | 3 | 0 | 1 | 17 | 6 |
|---|
| Deep River Knights B1 | 9 | 0 | 9 | 0 | 7 | 39 | 3 | 0 | 3 | 0 | 2 | 14 | 6 | 0 | 6 | 0 | 5 | 25 |
|---|
| Arnprior Packers | 8 | 4 | 2 | 2 | 35 | 21 | 5 | 2 | 1 | 2 | 22 | 11 | 3 | 2 | 1 | 0 | 13 | 10 |
|---|
| Barry's Bay Bears B1 | 8 | 2 | 4 | 2 | 17 | 24 | 5 | 1 | 3 | 1 | 10 | 14 | 3 | 1 | 1 | 1 | 7 | 10 |
|---|
| Deep River Knights C1 | 8 | 0 | 7 | 1 | 6 | 43 | 3 | 0 | 2 | 1 | 0 | 17 | 5 | 0 | 5 | 0 | 6 | 26 |
|---|
| Renfrew Timberwolves | 8 | 3 | 4 | 1 | 21 | 32 | 4 | 1 | 2 | 1 | 9 | 19 | 4 | 2 | 2 | 0 | 12 | 13 |
|---|
| Muskrat B1 | 7 | 5 | 2 | 0 | 37 | 17 | 4 | 3 | 1 | 0 | 14 | 4 | 3 | 2 | 1 | 0 | 23 | 13 |
|---|
| Arnprior Packers C1 | 6 | 2 | 2 | 2 | 14 | 14 | 4 | 1 | 1 | 2 | 10 | 11 | 2 | 1 | 1 | 0 | 4 | 3 |
|---|
| Barry's Bay Bears C1 | 6 | 3 | 2 | 1 | 10 | 9 | 3 | 1 | 1 | 1 | 3 | 5 | 3 | 2 | 1 | 0 | 7 | 4 |
|---|
| Muskrat B2 | 5 | 2 | 1 | 2 | 13 | 9 | 3 | 2 | 0 | 1 | 12 | 6 | 2 | 0 | 1 | 1 | 1 | 3 |
|---|
| Muskrat C1 | 5 | 0 | 5 | 0 | 5 | 32 | 3 | 0 | 3 | 0 | 3 | 18 | 2 | 0 | 2 | 0 | 2 | 14 |
|---|
| Renfrew Timberwolves C1 | 5 | 0 | 4 | 1 | 7 | 23 | 2 | 0 | 2 | 0 | 4 | 12 | 3 | 0 | 2 | 1 | 3 | 11 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Pembroke & Area CC | 93 | 30 | 45 | 18 | 261 | 335 | 93 | 30 | 45 | 18 | 261 | 335 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Petawawa Civic | 20 | 7 | 10 | 3 | 58 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 7 | 10 | 3 | 58 | 73 |
|---|
| Eganville | 17 | 8 | 8 | 1 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 8 | 8 | 1 | 40 | 41 |
|---|
| Westmeath Arena (Westmeath) | 15 | 3 | 10 | 2 | 29 | 65 | 14 | 3 | 9 | 2 | 29 | 60 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Deep River | 13 | 0 | 12 | 1 | 12 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 12 | 1 | 12 | 62 |
|---|
| Cobden | 12 | 6 | 2 | 4 | 42 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 2 | 4 | 42 | 28 |
|---|
| Arnprior NSC (A) | 11 | 6 | 3 | 2 | 30 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 3 | 2 | 30 | 20 |
|---|
| Pad 1 - Deslaurier | 10 | 2 | 6 | 2 | 19 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 6 | 2 | 19 | 29 |
|---|
| Barrys Bay PJYCC | 9 | 5 | 3 | 1 | 23 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 23 | 21 |
|---|
| Pad 2 - BEI | 8 | 1 | 7 | 0 | 8 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 0 | 8 | 29 |
|---|
| Pembroke Memorial Centre | 8 | 4 | 4 | 0 | 26 | 37 | 8 | 4 | 4 | 0 | 26 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Arnprior NSC (B) | 6 | 1 | 3 | 2 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 6 | 16 |
|---|
| Beachburg Arena | 5 | 1 | 4 | 0 | 14 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 14 | 22 |
|---|
| Silver Dart (Bear - A) | 3 | 0 | 1 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 4 | 8 |
|---|
| Silver Dart (Stag - B) | 3 | 2 | 1 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 7 | 11 |
|---|