Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 86 | 33 | 38 | 15 | 233 | 276 | 42 | 18 | 17 | 7 | 131 | 126 | 44 | 15 | 21 | 8 | 102 | 150 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 87 | 34 | 38 | 15 | 234 | 276 | 43 | 19 | 17 | 7 | 132 | 126 | 44 | 15 | 21 | 8 | 102 | 150 |
|---|
Results By Team (Minimum 2 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 Rep | 7 | 4 | 2 | 1 | 28 | 22 | 4 | 2 | 1 | 1 | 15 | 12 | 3 | 2 | 1 | 0 | 13 | 10 |
|---|
| U15 Rep | 7 | 4 | 2 | 1 | 25 | 19 | 4 | 1 | 2 | 1 | 9 | 10 | 3 | 3 | 0 | 0 | 16 | 9 |
|---|
| U11 - House Team B1 | 6 | 4 | 1 | 1 | 12 | 7 | 4 | 3 | 0 | 1 | 9 | 3 | 2 | 1 | 1 | 0 | 3 | 4 |
|---|
| U13 Rep | 6 | 1 | 5 | 0 | 16 | 30 | 4 | 1 | 3 | 0 | 13 | 17 | 2 | 0 | 2 | 0 | 3 | 13 |
|---|
| U18 Rep | 6 | 3 | 2 | 1 | 26 | 27 | 3 | 2 | 1 | 0 | 15 | 15 | 3 | 1 | 1 | 1 | 11 | 12 |
|---|
| U11 - House Team C1 | 5 | 0 | 4 | 1 | 5 | 34 | 3 | 0 | 3 | 0 | 3 | 21 | 2 | 0 | 1 | 1 | 2 | 13 |
|---|
| U13 - House Team B1 | 5 | 4 | 1 | 0 | 17 | 7 | 3 | 2 | 1 | 0 | 10 | 5 | 2 | 2 | 0 | 0 | 7 | 2 |
|---|
| U13 - House Team B2 | 5 | 4 | 0 | 1 | 20 | 7 | 2 | 2 | 0 | 0 | 13 | 5 | 3 | 2 | 0 | 1 | 7 | 2 |
|---|
| U13 - House Team C1 | 5 | 0 | 4 | 1 | 13 | 26 | 1 | 0 | 1 | 0 | 6 | 5 | 4 | 0 | 3 | 1 | 7 | 21 |
|---|
| U13 - House Team C2 | 5 | 2 | 3 | 0 | 11 | 14 | 2 | 1 | 1 | 0 | 5 | 4 | 3 | 1 | 2 | 0 | 6 | 10 |
|---|
| U15 - House Team B1 | 5 | 2 | 2 | 1 | 17 | 10 | 2 | 0 | 1 | 1 | 2 | 3 | 3 | 2 | 1 | 0 | 15 | 7 |
|---|
| U15 - House Team C1 | 5 | 3 | 1 | 1 | 17 | 6 | 3 | 2 | 0 | 1 | 13 | 3 | 2 | 1 | 1 | 0 | 4 | 3 |
|---|
| U11 - House Team B2 | 4 | 1 | 3 | 0 | 8 | 21 | 1 | 1 | 0 | 0 | 4 | 4 | 3 | 0 | 3 | 0 | 4 | 17 |
|---|
| U18 - House Team 2 | 4 | 0 | 4 | 0 | 4 | 26 | 1 | 0 | 1 | 0 | 2 | 6 | 3 | 0 | 3 | 0 | 2 | 20 |
|---|
| U18 - House Team 3 | 4 | 2 | 2 | 0 | 11 | 10 | 3 | 2 | 1 | 0 | 10 | 6 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| 3 -U9 - Tier 3 Team 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U18 - House Team 1 | 2 | 0 | 2 | 0 | 4 | 10 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Arnprior Packers B1 | 8 | 5 | 2 | 1 | 25 | 11 | 6 | 4 | 1 | 1 | 20 | 6 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| Petawawa Patriots B1 | 7 | 3 | 3 | 1 | 17 | 25 | 5 | 2 | 2 | 1 | 13 | 15 | 2 | 1 | 1 | 0 | 4 | 10 |
|---|
| Valley Storm | 7 | 2 | 5 | 0 | 23 | 29 | 4 | 1 | 3 | 0 | 12 | 15 | 3 | 1 | 2 | 0 | 11 | 14 |
|---|
| Muskrat Voyageurs | 6 | 4 | 1 | 1 | 27 | 22 | 2 | 1 | 1 | 0 | 8 | 11 | 4 | 3 | 0 | 1 | 19 | 11 |
|---|
| Petawawa Patriots | 5 | 1 | 3 | 1 | 14 | 19 | 4 | 1 | 2 | 1 | 12 | 11 | 1 | 0 | 1 | 0 | 2 | 8 |
|---|
| Renfrew Timberwolves B1 | 5 | 1 | 4 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 4 | 15 |
|---|
| Arnprior Packers | 4 | 3 | 0 | 1 | 23 | 10 | 3 | 2 | 0 | 1 | 18 | 6 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|
| Deep River Knights C1 | 4 | 0 | 4 | 0 | 2 | 28 | 1 | 0 | 1 | 0 | 0 | 8 | 3 | 0 | 3 | 0 | 2 | 20 |
|---|
| Eganville Eagles B1 | 4 | 3 | 1 | 0 | 10 | 7 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 2 | 1 | 0 | 7 | 5 |
|---|
| Petawawa Patriots C1 | 4 | 3 | 0 | 1 | 18 | 6 | 2 | 2 | 0 | 0 | 13 | 3 | 2 | 1 | 0 | 1 | 5 | 3 |
|---|
| Renfrew Timberwolves | 4 | 2 | 2 | 0 | 8 | 18 | 2 | 1 | 1 | 0 | 2 | 11 | 2 | 1 | 1 | 0 | 6 | 7 |
|---|
| Barry's Bay Bears B1 | 3 | 1 | 1 | 1 | 8 | 6 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 0 | 1 | 6 | 3 |
|---|
| Deep River Knights B1 | 3 | 0 | 3 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 17 |
|---|
| Renfrew Timberwolves C1 | 3 | 0 | 2 | 1 | 5 | 13 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 1 | 1 | 3 | 8 |
|---|
| Arnprior Packers C1 | 2 | 1 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Barry's Bay Bears C1 | 2 | 1 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 4 |
|---|
| Muskrat B1 | 2 | 2 | 0 | 0 | 15 | 7 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 11 | 4 |
|---|
| Muskrat C1 | 2 | 0 | 2 | 0 | 4 | 14 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 9 |
|---|
| Renfrew Timberwolves C2 | 2 | 0 | 2 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Pembroke & Area CC | 33 | 15 | 12 | 6 | 107 | 98 | 33 | 15 | 12 | 6 | 107 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Westmeath Arena (Westmeath) | 7 | 2 | 4 | 1 | 16 | 23 | 7 | 2 | 4 | 1 | 16 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Deep River | 6 | 0 | 6 | 0 | 5 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 5 | 37 |
|---|
| Eganville | 6 | 3 | 3 | 0 | 18 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 18 | 19 |
|---|
| Pad 2 - BEI | 6 | 1 | 5 | 0 | 7 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 7 | 21 |
|---|
| Cobden | 5 | 4 | 0 | 1 | 30 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 30 | 15 |
|---|
| Barrys Bay PJYCC | 4 | 2 | 1 | 1 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 12 | 7 |
|---|
| Pad 1 - Deslaurier | 4 | 1 | 2 | 1 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 8 | 12 |
|---|
| Petawawa Civic | 4 | 1 | 1 | 2 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 5 | 10 |
|---|
| Arnprior NSC (A) | 3 | 2 | 0 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 8 | 5 |
|---|
| Pembroke Memorial Centre | 3 | 2 | 1 | 0 | 9 | 5 | 3 | 2 | 1 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Arnprior NSC (B) | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 4 |
|---|
| Silver Dart (Stag - B) | 2 | 1 | 1 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 10 |
|---|
| Beachburg Arena | 1 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 |
|---|
| Silver Dart (Bear - A) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|