Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 306 | 101 | 161 | 44 | 765 | 1055 | 151 | 50 | 80 | 21 | 417 | 565 | 155 | 51 | 81 | 23 | 348 | 490 |
|---|
| Playoff | 43 | 13 | 22 | 8 | 132 | 121 | 21 | 8 | 11 | 2 | 82 | 58 | 22 | 5 | 11 | 6 | 50 | 63 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 350 | 115 | 183 | 52 | 898 | 1176 | 173 | 59 | 91 | 23 | 500 | 623 | 177 | 56 | 92 | 29 | 398 | 553 |
|---|
Results By Team (Minimum 3 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Rep | 24 | 12 | 10 | 2 | 85 | 71 | 12 | 6 | 5 | 1 | 49 | 34 | 12 | 6 | 5 | 1 | 36 | 37 |
|---|
| U15 - House Team B1 | 24 | 11 | 10 | 3 | 78 | 57 | 12 | 5 | 6 | 1 | 34 | 27 | 12 | 6 | 4 | 2 | 44 | 30 |
|---|
| U15 - House Team C1 | 24 | 14 | 8 | 2 | 90 | 46 | 12 | 7 | 3 | 2 | 53 | 23 | 12 | 7 | 5 | 0 | 37 | 23 |
|---|
| U11 Rep | 23 | 11 | 9 | 3 | 81 | 66 | 12 | 6 | 3 | 3 | 47 | 28 | 11 | 5 | 6 | 0 | 34 | 38 |
|---|
| U15 Rep | 23 | 10 | 11 | 2 | 73 | 71 | 12 | 5 | 5 | 2 | 36 | 34 | 11 | 5 | 6 | 0 | 37 | 37 |
|---|
| U11 - House Team C1 | 22 | 0 | 19 | 3 | 23 | 132 | 11 | 0 | 10 | 1 | 10 | 76 | 11 | 0 | 9 | 2 | 13 | 56 |
|---|
| U13 - House Team C1 | 21 | 5 | 14 | 2 | 54 | 98 | 9 | 1 | 7 | 1 | 26 | 46 | 12 | 4 | 7 | 1 | 28 | 52 |
|---|
| U13 - House Team C2 | 21 | 5 | 15 | 1 | 24 | 64 | 11 | 2 | 9 | 0 | 12 | 41 | 10 | 3 | 6 | 1 | 12 | 23 |
|---|
| U18 Rep | 21 | 6 | 12 | 3 | 79 | 98 | 10 | 4 | 6 | 0 | 41 | 52 | 11 | 2 | 6 | 3 | 38 | 46 |
|---|
| U13 - House Team B1 | 20 | 11 | 7 | 2 | 60 | 50 | 9 | 6 | 2 | 1 | 37 | 24 | 11 | 5 | 5 | 1 | 23 | 26 |
|---|
| U13 - House Team B2 | 20 | 11 | 6 | 3 | 62 | 46 | 11 | 5 | 5 | 1 | 36 | 32 | 9 | 6 | 1 | 2 | 26 | 14 |
|---|
| U11 - House Team B1 | 19 | 7 | 10 | 2 | 43 | 46 | 10 | 3 | 5 | 2 | 23 | 28 | 9 | 4 | 5 | 0 | 20 | 18 |
|---|
| U11 - House Team B2 | 18 | 1 | 13 | 4 | 24 | 89 | 9 | 1 | 7 | 1 | 12 | 51 | 9 | 0 | 6 | 3 | 12 | 38 |
|---|
| U18 - House Team 1 | 18 | 2 | 13 | 3 | 26 | 66 | 9 | 1 | 7 | 1 | 17 | 38 | 9 | 1 | 6 | 2 | 9 | 28 |
|---|
| U18 - House Team 2 | 18 | 3 | 14 | 1 | 35 | 87 | 9 | 2 | 7 | 0 | 20 | 45 | 9 | 1 | 7 | 1 | 15 | 42 |
|---|
| U18 - House Team 3 | 18 | 5 | 11 | 2 | 38 | 67 | 9 | 4 | 4 | 1 | 28 | 32 | 9 | 1 | 7 | 1 | 10 | 35 |
|---|
| 1 -U9 - Tier 2 Team 1 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| 3 -U9 - Tier 3 Team 2 | 4 | 1 | 1 | 2 | 19 | 15 | 3 | 1 | 0 | 2 | 15 | 5 | 1 | 0 | 1 | 0 | 4 | 10 |
|---|
| 4 -U9 -Tier 4 Team 1 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| 5 -U9 - Tier 4 Team 2 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Renfrew Timberwolves B1 | 28 | 5 | 21 | 2 | 39 | 120 | 14 | 3 | 9 | 2 | 22 | 67 | 14 | 2 | 12 | 0 | 17 | 53 |
|---|
| Petawawa Patriots B1 | 26 | 7 | 14 | 5 | 51 | 81 | 13 | 3 | 8 | 2 | 28 | 45 | 13 | 4 | 6 | 3 | 23 | 36 |
|---|
| Arnprior Packers B1 | 25 | 11 | 9 | 5 | 62 | 63 | 12 | 5 | 5 | 2 | 33 | 31 | 13 | 6 | 4 | 3 | 29 | 32 |
|---|
| Muskrat Voyageurs | 23 | 14 | 6 | 3 | 95 | 58 | 12 | 8 | 4 | 0 | 55 | 32 | 11 | 6 | 2 | 3 | 40 | 26 |
|---|
| Eganville Eagles B1 | 20 | 10 | 10 | 0 | 46 | 48 | 10 | 4 | 6 | 0 | 19 | 27 | 10 | 6 | 4 | 0 | 27 | 21 |
|---|
| Valley Storm | 20 | 7 | 11 | 2 | 56 | 70 | 9 | 3 | 5 | 1 | 28 | 37 | 11 | 4 | 6 | 1 | 28 | 33 |
|---|
| Petawawa Patriots | 19 | 3 | 15 | 1 | 63 | 92 | 10 | 2 | 7 | 1 | 31 | 40 | 9 | 1 | 8 | 0 | 32 | 52 |
|---|
| Deep River Knights B1 | 16 | 0 | 15 | 1 | 14 | 69 | 8 | 0 | 8 | 0 | 6 | 35 | 8 | 0 | 7 | 1 | 8 | 34 |
|---|
| Arnprior Packers | 15 | 9 | 3 | 3 | 63 | 36 | 8 | 4 | 1 | 3 | 38 | 17 | 7 | 5 | 2 | 0 | 25 | 19 |
|---|
| Renfrew Timberwolves | 14 | 6 | 7 | 1 | 41 | 50 | 7 | 4 | 2 | 1 | 21 | 22 | 7 | 2 | 5 | 0 | 20 | 28 |
|---|
| Deep River Knights C1 | 13 | 0 | 13 | 0 | 12 | 64 | 6 | 0 | 6 | 0 | 4 | 32 | 7 | 0 | 7 | 0 | 8 | 32 |
|---|
| Muskrat B1 | 13 | 7 | 6 | 0 | 55 | 38 | 6 | 4 | 2 | 0 | 22 | 12 | 7 | 3 | 4 | 0 | 33 | 26 |
|---|
| Arnprior Packers C1 | 12 | 7 | 2 | 3 | 49 | 29 | 6 | 3 | 1 | 2 | 23 | 15 | 6 | 4 | 1 | 1 | 26 | 14 |
|---|
| Petawawa Patriots C1 | 12 | 9 | 2 | 1 | 59 | 22 | 7 | 6 | 1 | 0 | 41 | 14 | 5 | 3 | 1 | 1 | 18 | 8 |
|---|
| Barry's Bay Bears B1 | 11 | 4 | 4 | 3 | 31 | 27 | 7 | 3 | 3 | 1 | 23 | 16 | 4 | 1 | 1 | 2 | 8 | 11 |
|---|
| Barry's Bay Bears C1 | 10 | 4 | 3 | 3 | 14 | 15 | 4 | 1 | 1 | 2 | 5 | 7 | 6 | 3 | 2 | 1 | 9 | 8 |
|---|
| Muskrat B2 | 8 | 4 | 1 | 3 | 25 | 10 | 4 | 3 | 0 | 1 | 16 | 6 | 4 | 1 | 1 | 2 | 9 | 4 |
|---|
| Arnprior Packers B2 | 7 | 2 | 4 | 1 | 10 | 22 | 3 | 1 | 2 | 0 | 5 | 8 | 4 | 1 | 2 | 1 | 5 | 14 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Pembroke & Area CC | 142 | 49 | 73 | 20 | 408 | 487 | 142 | 49 | 73 | 20 | 408 | 487 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Petawawa Civic | 25 | 8 | 13 | 4 | 72 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 8 | 13 | 4 | 72 | 88 |
|---|
| Eganville | 22 | 8 | 12 | 2 | 49 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 8 | 12 | 2 | 49 | 57 |
|---|
| Cobden | 18 | 7 | 6 | 5 | 58 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 6 | 5 | 58 | 49 |
|---|
| Deep River | 18 | 0 | 16 | 2 | 17 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 16 | 2 | 17 | 79 |
|---|
| Arnprior NSC (B) | 17 | 6 | 6 | 5 | 37 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 6 | 6 | 5 | 37 | 50 |
|---|
| Pad 1 - Deslaurier | 17 | 2 | 13 | 2 | 31 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 13 | 2 | 31 | 64 |
|---|
| Westmeath Arena (Westmeath) | 17 | 4 | 12 | 1 | 37 | 76 | 16 | 4 | 11 | 1 | 37 | 71 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Arnprior NSC (A) | 16 | 10 | 3 | 3 | 48 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 10 | 3 | 3 | 48 | 29 |
|---|
| Pembroke Memorial Centre | 15 | 6 | 7 | 2 | 55 | 65 | 15 | 6 | 7 | 2 | 55 | 65 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Barrys Bay PJYCC | 14 | 6 | 5 | 3 | 26 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 5 | 3 | 26 | 39 |
|---|
| Beachburg Arena | 9 | 3 | 5 | 1 | 27 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 27 | 30 |
|---|
| Pad 2 - BEI | 9 | 2 | 7 | 0 | 11 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 7 | 0 | 11 | 31 |
|---|
| Silver Dart (Bear - A) | 6 | 1 | 3 | 2 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 9 | 16 |
|---|
| Silver Dart (Stag - B) | 5 | 3 | 2 | 0 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 13 | 16 |
|---|