Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 198 | 101 | 80 | 17 | 667 | 553 | 95 | 52 | 34 | 9 | 354 | 258 | 103 | 49 | 46 | 8 | 313 | 295 |
---|
Overall | 198 | 101 | 80 | 17 | 667 | 553 | 95 | 52 | 34 | 9 | 354 | 258 | 103 | 49 | 46 | 8 | 313 | 295 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 - Rep | 18 | 11 | 7 | 0 | 89 | 58 | 8 | 5 | 3 | 0 | 41 | 26 | 10 | 6 | 4 | 0 | 48 | 32 |
---|
U11 - Rep | 17 | 11 | 4 | 2 | 69 | 35 | 10 | 7 | 2 | 1 | 41 | 15 | 7 | 4 | 2 | 1 | 28 | 20 |
---|
U18 - Rep | 15 | 6 | 8 | 1 | 59 | 64 | 8 | 4 | 4 | 0 | 34 | 34 | 7 | 2 | 4 | 1 | 25 | 30 |
---|
U15 House B - Team 1 | 14 | 10 | 3 | 1 | 40 | 23 | 7 | 6 | 0 | 1 | 24 | 9 | 7 | 4 | 3 | 0 | 16 | 14 |
---|
U18 House Team 3 | 14 | 4 | 6 | 4 | 36 | 44 | 7 | 2 | 3 | 2 | 18 | 27 | 7 | 2 | 3 | 2 | 18 | 17 |
---|
U11 House Team 1 | 13 | 4 | 8 | 1 | 35 | 61 | 7 | 2 | 5 | 0 | 18 | 33 | 6 | 2 | 3 | 1 | 17 | 28 |
---|
U11 House Team 2 | 13 | 12 | 1 | 0 | 65 | 16 | 6 | 6 | 0 | 0 | 33 | 10 | 7 | 6 | 1 | 0 | 32 | 6 |
---|
U18 House Team 2 | 13 | 8 | 3 | 2 | 33 | 21 | 5 | 2 | 1 | 2 | 10 | 6 | 8 | 6 | 2 | 0 | 23 | 15 |
---|
U11 House Team 3 | 12 | 7 | 3 | 2 | 47 | 30 | 5 | 3 | 1 | 1 | 24 | 12 | 7 | 4 | 2 | 1 | 23 | 18 |
---|
U13 House Team 1 | 12 | 6 | 6 | 0 | 35 | 27 | 6 | 3 | 3 | 0 | 21 | 14 | 6 | 3 | 3 | 0 | 14 | 13 |
---|
U15 House A | 12 | 9 | 3 | 0 | 42 | 24 | 6 | 5 | 1 | 0 | 23 | 11 | 6 | 4 | 2 | 0 | 19 | 13 |
---|
U15 House B -Team 2 | 12 | 1 | 10 | 1 | 13 | 45 | 7 | 0 | 6 | 1 | 6 | 25 | 5 | 1 | 4 | 0 | 7 | 20 |
---|
U18 House Team 1 | 12 | 3 | 9 | 0 | 19 | 43 | 5 | 2 | 3 | 0 | 10 | 17 | 7 | 1 | 6 | 0 | 9 | 26 |
---|
U13 House Team 3 | 11 | 6 | 4 | 1 | 42 | 29 | 5 | 4 | 0 | 1 | 30 | 9 | 6 | 2 | 4 | 0 | 12 | 20 |
---|
U13 House Team 2 | 10 | 3 | 5 | 2 | 43 | 33 | 3 | 1 | 2 | 0 | 21 | 10 | 7 | 2 | 3 | 2 | 22 | 23 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Deep River Knights | 17 | 13 | 3 | 1 | 91 | 28 | 8 | 6 | 1 | 1 | 46 | 11 | 9 | 7 | 2 | 0 | 45 | 17 |
---|
Renfrew Timberwolves | 17 | 9 | 8 | 0 | 55 | 51 | 9 | 5 | 4 | 0 | 30 | 24 | 8 | 4 | 4 | 0 | 25 | 27 |
---|
Arnprior Packers 1 | 12 | 1 | 8 | 3 | 18 | 50 | 4 | 1 | 3 | 0 | 9 | 18 | 8 | 0 | 5 | 3 | 9 | 32 |
---|
Petawawa Patriots 1 | 12 | 8 | 2 | 2 | 39 | 33 | 6 | 3 | 1 | 2 | 20 | 17 | 6 | 5 | 1 | 0 | 19 | 16 |
---|
Renfrew Timberwolves 2 | 12 | 6 | 6 | 0 | 33 | 34 | 5 | 2 | 3 | 0 | 15 | 15 | 7 | 4 | 3 | 0 | 18 | 19 |
---|
Muskrat 1 | 11 | 6 | 5 | 0 | 36 | 27 | 5 | 3 | 2 | 0 | 24 | 9 | 6 | 3 | 3 | 0 | 12 | 18 |
---|
Muskrat Voyageurs | 10 | 6 | 4 | 0 | 50 | 35 | 6 | 4 | 2 | 0 | 31 | 19 | 4 | 2 | 2 | 0 | 19 | 16 |
---|
Arnprior Packers 2 | 9 | 4 | 2 | 3 | 25 | 15 | 7 | 4 | 0 | 3 | 21 | 9 | 2 | 0 | 2 | 0 | 4 | 6 |
---|
Petawawa Patriots | 9 | 3 | 4 | 2 | 27 | 34 | 6 | 2 | 3 | 1 | 18 | 24 | 3 | 1 | 1 | 1 | 9 | 10 |
---|
Petawawa Patriots 2 | 9 | 4 | 3 | 2 | 21 | 17 | 3 | 1 | 1 | 1 | 5 | 5 | 6 | 3 | 2 | 1 | 16 | 12 |
---|
Arnprior Packers | 8 | 5 | 3 | 0 | 32 | 20 | 3 | 2 | 1 | 0 | 7 | 4 | 5 | 3 | 2 | 0 | 25 | 16 |
---|
Barry's Bay Bears | 7 | 5 | 1 | 1 | 22 | 8 | 3 | 2 | 0 | 1 | 8 | 2 | 4 | 3 | 1 | 0 | 14 | 6 |
---|
Eganville Eagles 1 | 6 | 1 | 5 | 0 | 16 | 27 | 3 | 0 | 3 | 0 | 5 | 14 | 3 | 1 | 2 | 0 | 11 | 13 |
---|
Muskrat 2 | 6 | 6 | 0 | 0 | 32 | 7 | 4 | 4 | 0 | 0 | 21 | 5 | 2 | 2 | 0 | 0 | 11 | 2 |
---|
Petawawa Patriots 3 | 6 | 4 | 1 | 1 | 23 | 17 | 3 | 2 | 1 | 0 | 13 | 11 | 3 | 2 | 0 | 1 | 10 | 6 |
---|
Renfrew Timberwolves 1 | 6 | 0 | 6 | 0 | 5 | 18 | 2 | 0 | 2 | 0 | 2 | 5 | 4 | 0 | 4 | 0 | 3 | 13 |
---|
Barry's Bay Bears 2 | 5 | 2 | 3 | 0 | 11 | 14 | 2 | 1 | 1 | 0 | 3 | 5 | 3 | 1 | 2 | 0 | 8 | 9 |
---|
Eganville Eagles 2 | 5 | 1 | 3 | 1 | 7 | 20 | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 0 | 3 | 1 | 4 | 18 |
---|
Valley Storm | 5 | 1 | 3 | 1 | 12 | 19 | 2 | 1 | 1 | 0 | 6 | 9 | 3 | 0 | 2 | 1 | 6 | 10 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Pembroke & Area CC | 57 | 31 | 18 | 8 | 218 | 147 | 57 | 31 | 18 | 8 | 218 | 147 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Pembroke Memorial Centre | 25 | 13 | 11 | 1 | 82 | 78 | 25 | 13 | 11 | 1 | 82 | 78 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Pad 1 - Deslaurier | 13 | 4 | 9 | 0 | 31 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 9 | 0 | 31 | 48 |
---|
Westmeath Arena (Westmeath) | 13 | 8 | 5 | 0 | 54 | 33 | 13 | 8 | 5 | 0 | 54 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Arnprior NSC (A) | 11 | 3 | 6 | 2 | 31 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 6 | 2 | 31 | 38 |
---|
Barrys Bay PJYCC | 11 | 6 | 5 | 0 | 35 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 5 | 0 | 35 | 27 |
---|
Deep River | 11 | 9 | 2 | 0 | 57 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 2 | 0 | 57 | 18 |
---|
Eganville | 11 | 1 | 8 | 2 | 21 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 8 | 2 | 21 | 42 |
---|
Petawawa Civic | 11 | 9 | 1 | 1 | 41 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 1 | 1 | 41 | 23 |
---|
Cobden | 8 | 4 | 4 | 0 | 28 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 28 | 23 |
---|
Pad 2 - BEI | 8 | 5 | 3 | 0 | 21 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 21 | 18 |
---|
Silver Dart (Bear - A) | 6 | 3 | 2 | 1 | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 15 | 18 |
---|
Arnprior NSC (B) | 5 | 1 | 3 | 1 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 10 | 17 |
---|
Beachburg Arena | 4 | 3 | 1 | 0 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 14 | 13 |
---|
Silver Dart (Stag - B) | 4 | 1 | 2 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 9 | 10 |
---|