Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 189 | 63 | 92 | 34 | 467 | 629 | 96 | 34 | 45 | 17 | 268 | 338 | 93 | 29 | 47 | 17 | 199 | 291 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 190 | 64 | 92 | 34 | 468 | 629 | 97 | 35 | 45 | 17 | 269 | 338 | 93 | 29 | 47 | 17 | 199 | 291 |
|---|
Results By Team (Minimum 3 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 - House Team C1 | 13 | 0 | 12 | 1 | 11 | 87 | 8 | 0 | 8 | 0 | 6 | 62 | 5 | 0 | 4 | 1 | 5 | 25 |
|---|
| U15 - House Team B1 | 13 | 6 | 5 | 2 | 45 | 30 | 5 | 2 | 2 | 1 | 12 | 8 | 8 | 4 | 3 | 1 | 33 | 22 |
|---|
| U11 Rep | 12 | 6 | 4 | 2 | 47 | 38 | 7 | 3 | 2 | 2 | 27 | 20 | 5 | 3 | 2 | 0 | 20 | 18 |
|---|
| U13 Rep | 12 | 6 | 5 | 1 | 37 | 39 | 7 | 3 | 3 | 1 | 25 | 22 | 5 | 3 | 2 | 0 | 12 | 17 |
|---|
| U15 - House Team C1 | 12 | 6 | 3 | 3 | 37 | 19 | 6 | 3 | 0 | 3 | 19 | 8 | 6 | 3 | 3 | 0 | 18 | 11 |
|---|
| U15 Rep | 12 | 5 | 6 | 1 | 39 | 36 | 6 | 2 | 3 | 1 | 18 | 16 | 6 | 3 | 3 | 0 | 21 | 20 |
|---|
| U11 - House Team B1 | 11 | 4 | 5 | 2 | 21 | 27 | 8 | 3 | 3 | 2 | 18 | 20 | 3 | 1 | 2 | 0 | 3 | 7 |
|---|
| U13 - House Team B2 | 11 | 6 | 3 | 2 | 34 | 22 | 7 | 3 | 3 | 1 | 24 | 20 | 4 | 3 | 0 | 1 | 10 | 2 |
|---|
| U13 - House Team C1 | 11 | 3 | 7 | 1 | 33 | 52 | 3 | 1 | 2 | 0 | 15 | 14 | 8 | 2 | 5 | 1 | 18 | 38 |
|---|
| U13 - House Team C2 | 11 | 3 | 8 | 0 | 14 | 32 | 6 | 2 | 4 | 0 | 8 | 16 | 5 | 1 | 4 | 0 | 6 | 16 |
|---|
| U13 - House Team B1 | 10 | 8 | 2 | 0 | 33 | 24 | 5 | 4 | 1 | 0 | 21 | 15 | 5 | 4 | 1 | 0 | 12 | 9 |
|---|
| U18 - House Team 2 | 10 | 2 | 7 | 1 | 16 | 50 | 6 | 2 | 4 | 0 | 11 | 27 | 4 | 0 | 3 | 1 | 5 | 23 |
|---|
| U18 Rep | 10 | 3 | 6 | 1 | 36 | 50 | 5 | 2 | 3 | 0 | 19 | 28 | 5 | 1 | 3 | 1 | 17 | 22 |
|---|
| U18 - House Team 1 | 9 | 2 | 6 | 1 | 14 | 25 | 5 | 1 | 4 | 0 | 8 | 16 | 4 | 1 | 2 | 1 | 6 | 9 |
|---|
| U18 - House Team 3 | 9 | 2 | 6 | 1 | 15 | 33 | 5 | 2 | 2 | 1 | 12 | 18 | 4 | 0 | 4 | 0 | 3 | 15 |
|---|
| U11 - House Team B2 | 8 | 1 | 6 | 1 | 13 | 43 | 2 | 1 | 1 | 0 | 7 | 16 | 6 | 0 | 5 | 1 | 6 | 27 |
|---|
| 1 -U9 - Tier 2 Team 1 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| 3 -U9 - Tier 3 Team 2 | 4 | 1 | 1 | 2 | 19 | 15 | 3 | 1 | 0 | 2 | 15 | 5 | 1 | 0 | 1 | 0 | 4 | 10 |
|---|
| 4 -U9 -Tier 4 Team 1 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| 5 -U9 - Tier 4 Team 2 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Petawawa Patriots B1 | 17 | 6 | 7 | 4 | 38 | 52 | 10 | 3 | 5 | 2 | 25 | 33 | 7 | 3 | 2 | 2 | 13 | 19 |
|---|
| Renfrew Timberwolves B1 | 16 | 3 | 12 | 1 | 20 | 71 | 8 | 2 | 5 | 1 | 13 | 44 | 8 | 1 | 7 | 0 | 7 | 27 |
|---|
| Valley Storm | 15 | 5 | 9 | 1 | 43 | 51 | 7 | 2 | 4 | 1 | 20 | 24 | 8 | 3 | 5 | 0 | 23 | 27 |
|---|
| Arnprior Packers B1 | 14 | 7 | 6 | 1 | 37 | 34 | 9 | 5 | 3 | 1 | 29 | 18 | 5 | 2 | 3 | 0 | 8 | 16 |
|---|
| Muskrat Voyageurs | 10 | 8 | 1 | 1 | 48 | 28 | 5 | 4 | 1 | 0 | 26 | 15 | 5 | 4 | 0 | 1 | 22 | 13 |
|---|
| Eganville Eagles B1 | 9 | 6 | 3 | 0 | 20 | 16 | 4 | 2 | 2 | 0 | 7 | 7 | 5 | 4 | 1 | 0 | 13 | 9 |
|---|
| Petawawa Patriots | 8 | 1 | 6 | 1 | 21 | 38 | 5 | 1 | 3 | 1 | 13 | 18 | 3 | 0 | 3 | 0 | 8 | 20 |
|---|
| Petawawa Patriots C1 | 8 | 7 | 0 | 1 | 39 | 12 | 4 | 4 | 0 | 0 | 22 | 6 | 4 | 3 | 0 | 1 | 17 | 6 |
|---|
| Deep River Knights C1 | 7 | 0 | 6 | 1 | 6 | 34 | 2 | 0 | 1 | 1 | 0 | 8 | 5 | 0 | 5 | 0 | 6 | 26 |
|---|
| Renfrew Timberwolves | 7 | 2 | 4 | 1 | 17 | 31 | 4 | 1 | 2 | 1 | 9 | 19 | 3 | 1 | 2 | 0 | 8 | 12 |
|---|
| Arnprior Packers | 6 | 4 | 1 | 1 | 30 | 15 | 4 | 2 | 1 | 1 | 21 | 10 | 2 | 2 | 0 | 0 | 9 | 5 |
|---|
| Deep River Knights B1 | 6 | 0 | 6 | 0 | 7 | 27 | 1 | 0 | 1 | 0 | 2 | 3 | 5 | 0 | 5 | 0 | 5 | 24 |
|---|
| Barry's Bay Bears B1 | 5 | 2 | 1 | 2 | 13 | 9 | 3 | 1 | 1 | 1 | 7 | 6 | 2 | 1 | 0 | 1 | 6 | 3 |
|---|
| Muskrat B1 | 5 | 4 | 1 | 0 | 28 | 12 | 3 | 2 | 1 | 0 | 6 | 4 | 2 | 2 | 0 | 0 | 22 | 8 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Pembroke & Area CC | 76 | 28 | 33 | 15 | 215 | 249 | 76 | 28 | 33 | 15 | 215 | 249 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Westmeath Arena (Westmeath) | 15 | 3 | 10 | 2 | 29 | 65 | 14 | 3 | 9 | 2 | 29 | 60 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Petawawa Civic | 14 | 5 | 6 | 3 | 36 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 6 | 3 | 36 | 44 |
|---|
| Deep River | 12 | 0 | 11 | 1 | 12 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 11 | 1 | 12 | 61 |
|---|
| Eganville | 12 | 5 | 6 | 1 | 28 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 6 | 1 | 28 | 34 |
|---|
| Arnprior NSC (A) | 9 | 5 | 2 | 2 | 22 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 2 | 2 | 22 | 15 |
|---|
| Cobden | 8 | 5 | 0 | 3 | 34 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 3 | 34 | 18 |
|---|
| Pad 1 - Deslaurier | 8 | 1 | 5 | 2 | 12 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 5 | 2 | 12 | 24 |
|---|
| Barrys Bay PJYCC | 7 | 4 | 2 | 1 | 21 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 21 | 14 |
|---|
| Pad 2 - BEI | 7 | 1 | 6 | 0 | 8 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 8 | 26 |
|---|
| Pembroke Memorial Centre | 7 | 4 | 3 | 0 | 25 | 29 | 7 | 4 | 3 | 0 | 25 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Arnprior NSC (B) | 5 | 0 | 3 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 2 | 14 |
|---|
| Beachburg Arena | 4 | 1 | 3 | 0 | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 13 | 17 |
|---|
| Silver Dart (Bear - A) | 3 | 0 | 1 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 4 | 8 |
|---|
| Silver Dart (Stag - B) | 3 | 2 | 1 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 7 | 11 |
|---|