Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 286 | 143 | 114 | 29 | 974 | 789 | 143 | 74 | 53 | 16 | 515 | 381 | 143 | 69 | 61 | 13 | 459 | 408 |
---|
Overall | 286 | 143 | 114 | 29 | 974 | 789 | 143 | 74 | 53 | 16 | 515 | 381 | 143 | 69 | 61 | 13 | 459 | 408 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 - Rep | 24 | 15 | 7 | 2 | 105 | 57 | 12 | 8 | 3 | 1 | 52 | 20 | 12 | 7 | 4 | 1 | 53 | 37 |
---|
U13 - Rep | 24 | 14 | 8 | 2 | 124 | 77 | 12 | 6 | 4 | 2 | 62 | 40 | 12 | 8 | 4 | 0 | 62 | 37 |
---|
U18 - Rep | 24 | 13 | 9 | 2 | 104 | 87 | 12 | 8 | 4 | 0 | 60 | 44 | 12 | 5 | 5 | 2 | 44 | 43 |
---|
U15 House A | 20 | 16 | 3 | 1 | 82 | 39 | 10 | 9 | 1 | 0 | 42 | 14 | 10 | 7 | 2 | 1 | 40 | 25 |
---|
U11 House Team 1 | 18 | 4 | 11 | 3 | 38 | 70 | 9 | 2 | 6 | 1 | 20 | 37 | 9 | 2 | 5 | 2 | 18 | 33 |
---|
U11 House Team 2 | 18 | 15 | 3 | 0 | 84 | 25 | 9 | 8 | 1 | 0 | 43 | 15 | 9 | 7 | 2 | 0 | 41 | 10 |
---|
U11 House Team 3 | 18 | 9 | 6 | 3 | 71 | 44 | 9 | 4 | 3 | 2 | 36 | 22 | 9 | 5 | 3 | 1 | 35 | 22 |
---|
U13 House Team 1 | 18 | 8 | 10 | 0 | 52 | 52 | 9 | 4 | 5 | 0 | 29 | 29 | 9 | 4 | 5 | 0 | 23 | 23 |
---|
U13 House Team 2 | 18 | 4 | 11 | 3 | 61 | 59 | 9 | 2 | 6 | 1 | 36 | 25 | 9 | 2 | 5 | 2 | 25 | 34 |
---|
U13 House Team 3 | 18 | 10 | 7 | 1 | 65 | 46 | 9 | 6 | 2 | 1 | 40 | 17 | 9 | 4 | 5 | 0 | 25 | 29 |
---|
U18 House Team 1 | 18 | 6 | 12 | 0 | 33 | 59 | 9 | 3 | 6 | 0 | 18 | 30 | 9 | 3 | 6 | 0 | 15 | 29 |
---|
U18 House Team 2 | 18 | 11 | 4 | 3 | 46 | 30 | 9 | 4 | 2 | 3 | 20 | 13 | 9 | 7 | 2 | 0 | 26 | 17 |
---|
U18 House Team 3 | 18 | 5 | 8 | 5 | 45 | 59 | 9 | 3 | 4 | 2 | 25 | 36 | 9 | 2 | 4 | 3 | 20 | 23 |
---|
U15 House B - Team 1 | 16 | 12 | 3 | 1 | 45 | 25 | 8 | 7 | 0 | 1 | 25 | 9 | 8 | 5 | 3 | 0 | 20 | 16 |
---|
U15 House B -Team 2 | 16 | 1 | 12 | 3 | 19 | 60 | 8 | 0 | 6 | 2 | 7 | 30 | 8 | 1 | 6 | 1 | 12 | 30 |
---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Deep River Knights | 27 | 20 | 6 | 1 | 148 | 56 | 13 | 9 | 3 | 1 | 76 | 29 | 14 | 11 | 3 | 0 | 72 | 27 |
---|
Renfrew Timberwolves | 19 | 11 | 8 | 0 | 63 | 54 | 10 | 6 | 4 | 0 | 33 | 26 | 9 | 5 | 4 | 0 | 30 | 28 |
---|
Petawawa Patriots 1 | 16 | 9 | 5 | 2 | 44 | 40 | 9 | 3 | 4 | 2 | 23 | 23 | 7 | 6 | 1 | 0 | 21 | 17 |
---|
Muskrat 1 | 15 | 8 | 7 | 0 | 45 | 32 | 7 | 4 | 3 | 0 | 25 | 11 | 8 | 4 | 4 | 0 | 20 | 21 |
---|
Petawawa Patriots 2 | 15 | 8 | 5 | 2 | 38 | 32 | 6 | 4 | 1 | 1 | 15 | 8 | 9 | 4 | 4 | 1 | 23 | 24 |
---|
Muskrat Voyageurs | 14 | 9 | 5 | 0 | 65 | 46 | 7 | 5 | 2 | 0 | 34 | 19 | 7 | 4 | 3 | 0 | 31 | 27 |
---|
Petawawa Patriots | 14 | 5 | 6 | 3 | 57 | 54 | 7 | 3 | 3 | 1 | 30 | 27 | 7 | 2 | 3 | 2 | 27 | 27 |
---|
Renfrew Timberwolves 2 | 14 | 6 | 8 | 0 | 34 | 42 | 6 | 2 | 4 | 0 | 16 | 21 | 8 | 4 | 4 | 0 | 18 | 21 |
---|
Arnprior Packers | 13 | 5 | 5 | 3 | 40 | 33 | 6 | 2 | 2 | 2 | 12 | 11 | 7 | 3 | 3 | 1 | 28 | 22 |
---|
Arnprior Packers 1 | 13 | 1 | 9 | 3 | 20 | 53 | 5 | 1 | 4 | 0 | 11 | 21 | 8 | 0 | 5 | 3 | 9 | 32 |
---|
Arnprior Packers 2 | 12 | 5 | 3 | 4 | 36 | 21 | 9 | 4 | 1 | 4 | 26 | 15 | 3 | 1 | 2 | 0 | 10 | 6 |
---|
Muskrat 2 | 12 | 8 | 4 | 0 | 49 | 31 | 7 | 5 | 2 | 0 | 32 | 18 | 5 | 3 | 2 | 0 | 17 | 13 |
---|
Renfrew Timberwolves 1 | 12 | 2 | 8 | 2 | 24 | 38 | 6 | 1 | 4 | 1 | 14 | 19 | 6 | 1 | 4 | 1 | 10 | 19 |
---|
Eganville Eagles 1 | 9 | 3 | 5 | 1 | 22 | 31 | 5 | 1 | 3 | 1 | 8 | 16 | 4 | 2 | 2 | 0 | 14 | 15 |
---|
Eganville Eagles 2 | 9 | 1 | 6 | 2 | 13 | 31 | 3 | 1 | 2 | 0 | 4 | 7 | 6 | 0 | 4 | 2 | 9 | 24 |
---|
Barry's Bay Bears | 8 | 6 | 1 | 1 | 25 | 10 | 4 | 3 | 0 | 1 | 11 | 4 | 4 | 3 | 1 | 0 | 14 | 6 |
---|
Eganville Eagles | 8 | 3 | 3 | 2 | 25 | 22 | 4 | 2 | 1 | 1 | 14 | 9 | 4 | 1 | 2 | 1 | 11 | 13 |
---|
Petawawa Patriots 3 | 8 | 4 | 3 | 1 | 26 | 25 | 4 | 2 | 2 | 0 | 15 | 16 | 4 | 2 | 1 | 1 | 11 | 9 |
---|
Valley Storm | 8 | 3 | 3 | 2 | 29 | 26 | 4 | 2 | 1 | 1 | 19 | 14 | 4 | 1 | 2 | 1 | 10 | 12 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Pembroke & Area CC | 87 | 42 | 32 | 13 | 301 | 224 | 87 | 42 | 32 | 13 | 301 | 224 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Pembroke Memorial Centre | 39 | 22 | 16 | 1 | 146 | 118 | 39 | 22 | 16 | 1 | 146 | 118 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Petawawa Civic | 19 | 12 | 5 | 2 | 64 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 12 | 5 | 2 | 64 | 50 |
---|
Deep River | 17 | 14 | 3 | 0 | 95 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 14 | 3 | 0 | 95 | 30 |
---|
Eganville | 17 | 3 | 10 | 4 | 40 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 10 | 4 | 40 | 62 |
---|
Westmeath Arena (Westmeath) | 17 | 10 | 5 | 2 | 68 | 39 | 17 | 10 | 5 | 2 | 68 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Pad 1 - Deslaurier | 16 | 6 | 10 | 0 | 42 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 10 | 0 | 42 | 56 |
---|
Arnprior NSC (A) | 14 | 5 | 6 | 3 | 45 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 6 | 3 | 45 | 42 |
---|
Barrys Bay PJYCC | 14 | 8 | 6 | 0 | 43 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 6 | 0 | 43 | 33 |
---|
Cobden | 13 | 7 | 6 | 0 | 44 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 6 | 0 | 44 | 40 |
---|
Pad 2 - BEI | 9 | 5 | 3 | 1 | 22 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 22 | 19 |
---|
Beachburg Arena | 7 | 4 | 3 | 0 | 24 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 24 | 21 |
---|
Silver Dart (Bear - A) | 7 | 3 | 3 | 1 | 20 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 20 | 24 |
---|
Arnprior NSC (B) | 6 | 1 | 4 | 1 | 11 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 11 | 21 |
---|
Silver Dart (Stag - B) | 4 | 1 | 2 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 9 | 10 |
---|